Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get started
Tampa Bay Rays98-64 · Streak L1 · Scoring margin points to about 98 wins
No games in the next week.
5-5 in the last 10.
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| Oct 27 | vs Brewers | W 4-3 | +1.5 · covered | 7.5 · under |
| Oct 26 | vs Brewers | L 1-10 | −1.5 · missed | 7 · over |
| Oct 24 | @ Brewers | L 4-5 | +1.5 · covered | 6.5 · over |
| Oct 23 | @ Brewers | L 2-3 | +1.5 · covered | 6.5 · under |
| Oct 19 | vs Guardians | W 7-3 | −1.5 · covered | 7 · over |
| Oct 18 | @ Guardians | W 3-1 | −1.5 · covered | 6 · under |
| Oct 17 | @ Guardians | W 7-3 | +1.5 · covered | 6.5 · over |
| Oct 15 | @ Guardians | L 2-3 | +1.5 · covered | 6.5 · under |
| Oct 13 | vs Guardians | W 3-1 | −1.5 · covered | 6.5 · under |
| Oct 12 | vs Guardians | L 3-7 | −1.5 · missed | 6.5 · over |
Last 10 games. See every MLB team.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.