Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get startedWhich teams are beating the betting market. Each team’s record against the closing puck line and total over its last 10 games, plus how far it has beaten (or missed) the puck line on average.
| Team | Games | Straight up | Vs puck line | Avg vs puck line | As favorite | As underdog | Over / under | Scored / allowed |
|---|---|---|---|---|---|---|---|---|
Calgary Flames | 10 | 6-4 | 6-4 | +1.6 | — | 6-4 | 4-6 | 3.0 / 2.9 |
Boston Bruins | 10 | 7-3 | 8-2 | +1.3 | 5-1 | 3-1 | 4-6 | 4.0 / 2.4 |
New Jersey Devils | 10 | 7-3 | 6-4 | +1.2 | 3-2 | 3-2 | 6-4 | 3.8 / 2.6 |
Edmonton Oilers | 10 | 7-3 | 6-4 | +0.9 | 3-3 | 3-1 | 5-5 | 3.9 / 2.7 |
Seattle Kraken | 10 | 6-4 | 7-3 | +0.8 | 0-1 | 7-2 | 8-2 | 3.7 / 4.1 |
Philadelphia Flyers | 10 | 4-6 | 6-4 | +0.7 | 0-2 | 6-2 | 4-6 | 2.8 / 3.0 |
St. Louis Blues | 10 | 6-4 | 6-4 | +0.6 | 3-2 | 3-2 | 6-4 | 3.5 / 2.9 |
Los Angeles Kings | 10 | 4-6 | 6-4 | +0.6 | 0-2 | 6-2 | 3-7 | 2.7 / 3.0 |
San Jose Sharks | 10 | 4-6 | 4-6 | +0.5 | 0-1 | 4-5 | 5-5 | 2.8 / 3.5 |
Carolina Hurricanes | 10 | 8-2 | 5-5 | +0.5 | 5-5 | — | 3-7 | 4.0 / 2.0 |
New York Islanders | 10 | 5-5 | 5-5 | +0.5 | 0-2 | 5-3 | 4-6 | 2.7 / 3.1 |
Nashville Predators | 10 | 3-7 | 6-4 | +0.3 | 0-2 | 6-2 | 6-4 | 3.0 / 3.6 |
Florida Panthers | 10 | 6-4 | 4-6 | +0.2 | 3-3 | 1-3 | 5-5 | 3.6 / 3.1 |
Toronto Maple Leafs | 10 | 5-5 | 6-4 | +0.2 | 2-4 | 4-0 | 7-3 | 4.0 / 3.5 |
Montreal Canadiens | 10 | 8-2 | 4-6 | +0.2 | 2-6 | 2-0 | 6-4 | 3.4 / 2.3 |
Anaheim Ducks | 10 | 3-7 | 5-5 | 0.0 | 1-2 | 4-3 | 4-6 | 3.4 / 4.0 |
Minnesota Wild | 10 | 6-4 | 5-5 | −0.1 | 3-5 | 2-0 | 4-6 | 3.3 / 2.5 |
Pittsburgh Penguins | 10 | 3-7 | 6-4 | −0.1 | 1-2 | 5-2 | 6-4 | 2.9 / 3.6 |
Buffalo Sabres | 10 | 5-5 | 6-4 | −0.1 | 2-3 | 4-1 | 6-4 | 3.3 / 3.4 |
Chicago Blackhawks | 10 | 3-7 | 4-6 | −0.2 | 0-1 | 4-5 | 4-6 | 2.2 / 3.6 |
Tampa Bay Lightning | 10 | 6-4 | 5-5 | −0.2 | 3-4 | 2-1 | 7-3 | 4.0 / 3.6 |
Vancouver Canucks | 10 | 1-9 | 4-6 | −0.3 | — | 4-6 | 4-6 | 2.5 / 4.3 |
Colorado Avalanche | 10 | 5-5 | 6-4 | −0.6 | 4-4 | 2-0 | 7-3 | 3.6 / 3.3 |
Winnipeg Jets | 10 | 1-9 | 5-5 | −0.6 | 0-1 | 5-4 | 5-5 | 2.1 / 3.9 |
Ottawa Senators | 10 | 5-5 | 4-6 | −0.6 | 3-4 | 1-2 | 5-5 | 3.4 / 3.4 |
Detroit Red Wings | 10 | 5-5 | 4-6 | −0.7 | 2-6 | 2-0 | 6-4 | 3.1 / 2.9 |
New York Rangers | 10 | 3-7 | 4-6 | −0.9 | 2-3 | 2-3 | 6-4 | 2.9 / 3.8 |
Dallas Stars | 10 | 6-4 | 4-6 | −0.9 | 3-6 | 1-0 | 3-7 | 2.8 / 2.5 |
Washington Capitals | 10 | 6-4 | 3-7 | −1.0 | 3-5 | 0-2 | 6-4 | 3.3 / 3.4 |
Columbus Blue Jackets | 10 | 4-6 | 3-7 | −1.0 | 0-5 | 3-2 | 4-6 | 2.2 / 3.2 |
Vegas Golden Knights | 10 | 5-5 | 4-6 | −1.1 | 4-5 | 0-1 | 7-3 | 3.2 / 3.1 |
Utah Mammoth | 10 | 6-4 | 2-8 | −1.7 | 2-8 | — | 7-3 | 3.6 / 3.8 |
Last 10 games this season (earlier seasons fill in for teams with fewer than 3 games). Lines are DraftKings closing lines listed by ESPN. Over / under is shown as overs-unders. Updated Nov 1, 10:22 PM ET. Teams appear once they have a game in the coming week. Past results don’t guarantee future ones.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.