Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get startedWhich teams are beating the betting market. Each team’s record against the closing spread and total over its last 10 games, plus how far it has beaten (or missed) the spread on average.
| Team | Games | Straight up | Vs spread | Avg vs spread | As favorite | As underdog | Over / under | Scored / allowed |
|---|---|---|---|---|---|---|---|---|
Notre Dame Fighting Irish | 10 | 3-7 | 1-0 | +9.5 | — | 1-0 | 1-0 | 75.5 / 81.9 |
Villanova Wildcats | 10 | 6-4 | 0-1 | −9.5 | 0-1 | — | 1-0 | 75.4 / 75.4 |
High Point Panthers | 10 | 10-0 | — | — | — | — | — | 86.2 / 70.3 |
Liberty Flames | 10 | 6-4 | — | — | — | — | — | 75.7 / 77.5 |
Grambling Tigers | 10 | 3-7 | — | — | — | — | — | 69.8 / 70.1 |
Northern Illinois Huskies | 10 | 2-8 | — | — | — | — | — | 61.5 / 81.3 |
App State Mountaineers | 10 | 6-4 | — | — | — | — | — | 71.7 / 67.2 |
Merrimack Warriors | 10 | 8-2 | — | — | — | — | — | 69.4 / 61.2 |
Queens University Royals | 10 | 8-2 | — | — | — | — | — | 87.5 / 81.2 |
Winthrop Eagles | 10 | 7-3 | — | — | — | — | — | 81.0 / 78.9 |
Mercer Bears | 10 | 5-5 | — | — | — | — | — | 76.6 / 75.8 |
IU Indianapolis Jaguars | 10 | 1-9 | — | — | — | — | — | 78.4 / 85.1 |
Middle Tennessee Blue Raiders | 10 | 6-4 | — | — | — | — | — | 78.6 / 76.4 |
Hofstra Pride | 10 | 9-1 | — | — | — | — | — | 72.8 / 59.6 |
Tennessee State Tigers | 10 | 9-1 | — | — | — | — | — | 79.5 / 65.7 |
Murray State Racers | 10 | 4-6 | — | — | — | — | — | 76.8 / 83.8 |
South Carolina State Bulldogs | 10 | 4-6 | — | — | — | — | — | 70.0 / 74.8 |
Nicholls Colonels | 10 | 4-6 | — | — | — | — | — | 70.0 / 73.1 |
Northern Kentucky Norse | 10 | 6-4 | — | — | — | — | — | 82.3 / 79.0 |
UTEP Miners | 10 | 4-6 | — | — | — | — | — | 69.4 / 72.6 |
San José State Spartans | 10 | 3-7 | — | — | — | — | — | 77.6 / 83.3 |
UTSA Roadrunners | 10 | 1-9 | — | — | — | — | — | 72.4 / 84.6 |
Princeton Tigers | 10 | 3-7 | — | — | — | — | — | 65.9 / 71.0 |
George Mason Patriots | 10 | 3-7 | — | — | — | — | — | 65.7 / 68.8 |
UMBC Retrievers | 10 | 10-0 | — | — | — | — | — | 79.8 / 61.6 |
UIC Flames | 10 | 6-4 | — | — | — | — | — | 76.5 / 69.0 |
McNeese Cowboys | 10 | 10-0 | — | — | — | — | — | 77.2 / 64.0 |
UAB Blazers | 10 | 6-4 | — | — | — | — | — | 73.3 / 71.3 |
Florida Gators | 10 | 9-1 | — | — | — | — | — | 88.0 / 73.9 |
Miami Hurricanes | 10 | 7-3 | — | — | — | — | — | 76.7 / 73.9 |
Michigan Wolverines | 10 | 8-2 | — | — | — | — | — | 77.3 / 70.1 |
Oakland Golden Grizzlies | 10 | 4-6 | — | — | — | — | — | 78.7 / 79.7 |
South Dakota Coyotes | 10 | 5-5 | — | — | — | — | — | 74.0 / 74.7 |
VMI Keydets | 10 | 0-10 | — | — | — | — | — | 70.9 / 85.8 |
Cornell Big Red | 10 | 6-4 | — | — | — | — | — | 82.0 / 76.9 |
Pepperdine Waves | 10 | 3-7 | — | — | — | — | — | 78.2 / 85.7 |
Georgia State Panthers | 10 | 1-9 | — | — | — | — | — | 68.8 / 76.2 |
Bowling Green Falcons | 10 | 5-5 | — | — | — | — | — | 74.0 / 73.0 |
Duke Blue Devils | 10 | 10-0 | — | — | — | — | — | 80.9 / 62.3 |
Army Black Knights | 10 | 2-8 | — | — | — | — | — | 67.0 / 74.1 |
St. John's Red Storm | 10 | 9-1 | — | — | — | — | — | 74.4 / 64.6 |
Monmouth Hawks | 10 | 7-3 | — | — | — | — | — | 74.9 / 70.2 |
Stony Brook Seawolves | 10 | 4-6 | — | — | — | — | — | 69.7 / 72.3 |
Temple Owls | 10 | 2-8 | — | — | — | — | — | 70.8 / 71.8 |
Central Connecticut Blue Devils | 10 | 7-3 | — | — | — | — | — | 70.3 / 70.6 |
UAlbany Great Danes | 10 | 4-6 | — | — | — | — | — | 70.4 / 70.4 |
Georgetown Hoyas | 10 | 3-7 | — | — | — | — | — | 69.6 / 72.8 |
Loyola Maryland Greyhounds | 10 | 4-6 | — | — | — | — | — | 75.9 / 79.4 |
Rice Owls | 10 | 4-6 | — | — | — | — | — | 72.6 / 75.5 |
Michigan State Spartans | 10 | 6-4 | — | — | — | — | — | 78.5 / 77.2 |
Quinnipiac Bobcats | 10 | 5-5 | — | — | — | — | — | 71.4 / 69.9 |
Iowa State Cyclones | 10 | 6-4 | — | — | — | — | — | 75.0 / 65.8 |
Memphis Tigers | 10 | 2-8 | — | — | — | — | — | 75.8 / 83.8 |
Texas Tech Red Raiders | 10 | 6-4 | — | — | — | — | — | 74.9 / 69.7 |
Jackson State Tigers | 10 | 5-5 | — | — | — | — | — | 72.6 / 77.0 |
Vanderbilt Commodores | 10 | 6-4 | — | — | — | — | — | 80.8 / 78.6 |
Bellarmine Knights | 10 | 4-6 | — | — | — | — | — | 81.7 / 81.5 |
Eastern Kentucky Colonels | 10 | 4-6 | — | — | — | — | — | 80.4 / 85.1 |
Morgan State Bears | 10 | 7-3 | — | — | — | — | — | 78.4 / 76.9 |
Florida International Panthers | 10 | 4-6 | — | — | — | — | — | 75.4 / 76.0 |
Delaware State Hornets | 10 | 2-8 | — | — | — | — | — | 59.9 / 70.5 |
UNC Wilmington Seahawks | 10 | 7-3 | — | — | — | — | — | 75.1 / 69.2 |
Kennesaw State Owls | 10 | 7-3 | — | — | — | — | — | 78.5 / 74.9 |
SIU Edwardsville Cougars | 10 | 6-4 | — | — | — | — | — | 67.7 / 63.2 |
Prairie View A&M Panthers | 10 | 9-1 | — | — | — | — | — | 73.1 / 63.9 |
Indiana State Sycamores | 10 | 2-8 | — | — | — | — | — | 69.4 / 72.9 |
Charlotte 49ers | 10 | 4-6 | — | — | — | — | — | 73.2 / 76.6 |
Sacred Heart Pioneers | 10 | 4-6 | — | — | — | — | — | 72.4 / 75.5 |
Yale Bulldogs | 10 | 8-2 | — | — | — | — | — | 78.0 / 70.8 |
Howard Bison | 10 | 9-1 | — | — | — | — | — | 84.2 / 65.2 |
UMass Lowell River Hawks | 10 | 6-4 | — | — | — | — | — | 74.4 / 73.7 |
West Virginia Mountaineers | 10 | 4-6 | — | — | — | — | — | 65.7 / 66.9 |
Niagara Purple Eagles | 10 | 3-7 | — | — | — | — | — | 65.3 / 68.8 |
UCF Knights | 10 | 4-6 | — | — | — | — | — | 76.8 / 81.3 |
Florida Gulf Coast Eagles | 10 | 6-4 | — | — | — | — | — | 73.6 / 73.1 |
Columbia Lions | 10 | 4-6 | — | — | — | — | — | 69.6 / 71.2 |
Elon Phoenix | 10 | 1-9 | — | — | — | — | — | 67.3 / 76.5 |
Delaware Blue Hens | 10 | 4-6 | — | — | — | — | — | 72.8 / 79.3 |
Jacksonville Dolphins | 10 | 3-7 | — | — | — | — | — | 72.9 / 75.0 |
Presbyterian Blue Hose | 10 | 4-6 | — | — | — | — | — | 72.8 / 74.8 |
St. Thomas Tommies | 10 | 7-3 | — | — | — | — | — | 84.4 / 69.4 |
Boston University Terriers | 10 | 8-2 | — | — | — | — | — | 75.1 / 68.1 |
Northeastern Huskies | 10 | 1-9 | — | — | — | — | — | 70.4 / 80.0 |
Iona Gaels | 10 | 4-6 | — | — | — | — | — | 74.2 / 73.2 |
Vermont Catamounts | 10 | 8-2 | — | — | — | — | — | 70.9 / 62.9 |
Harvard Crimson | 10 | 7-3 | — | — | — | — | — | 67.1 / 61.8 |
Marist Red Foxes | 10 | 5-5 | — | — | — | — | — | 65.7 / 63.8 |
Dartmouth Big Green | 10 | 2-8 | — | — | — | — | — | 70.4 / 80.1 |
VCU Rams | 10 | 9-1 | — | — | — | — | — | 75.7 / 68.0 |
Little Rock Trojans | 10 | 3-7 | — | — | — | — | — | 68.9 / 69.4 |
Stonehill Skyhawks | 10 | 3-7 | — | — | — | — | — | 65.9 / 68.2 |
Florida Atlantic Owls | 10 | 4-6 | — | — | — | — | — | 71.9 / 73.7 |
Long Island University Sharks | 10 | 8-2 | — | — | — | — | — | 74.5 / 67.4 |
East Carolina Pirates | 10 | 5-5 | — | — | — | — | — | 78.2 / 79.5 |
South Carolina Upstate Spartans | 10 | 4-6 | — | — | — | — | — | 71.1 / 74.6 |
William & Mary Tribe | 10 | 6-4 | — | — | — | — | — | 81.6 / 79.1 |
Clemson Tigers | 10 | 4-6 | — | — | — | — | — | 69.6 / 73.0 |
Stetson Hatters | 10 | 4-6 | — | — | — | — | — | 76.9 / 78.8 |
Maryland Terrapins | 10 | 3-7 | — | — | — | — | — | 64.9 / 71.0 |
Bucknell Bison | 10 | 3-7 | — | — | — | — | — | 65.6 / 73.3 |
Indiana Hoosiers | 10 | 3-7 | — | — | — | — | — | 70.8 / 75.7 |
Eastern Illinois Panthers | 10 | 4-6 | — | — | — | — | — | 67.5 / 70.6 |
North Carolina Tar Heels | 10 | 6-4 | — | — | — | — | — | 72.4 / 72.9 |
Western Carolina Catamounts | 10 | 7-3 | — | — | — | — | — | 79.2 / 70.5 |
Cincinnati Bearcats | 10 | 7-3 | — | — | — | — | — | 78.6 / 68.8 |
American University Eagles | 10 | 3-7 | — | — | — | — | — | 71.5 / 70.1 |
South Florida Bulls | 10 | 10-0 | — | — | — | — | — | 81.6 / 66.5 |
Charleston Southern Buccaneers | 10 | 4-6 | — | — | — | — | — | 81.8 / 83.9 |
Wright State Raiders | 10 | 8-2 | — | — | — | — | — | 82.7 / 76.4 |
Air Force Falcons | 10 | 0-10 | — | — | — | — | — | 62.4 / 85.3 |
Brown Bears | 10 | 2-8 | — | — | — | — | — | 66.6 / 74.1 |
New Hampshire Wildcats | 10 | 1-9 | — | — | — | — | — | 66.9 / 78.8 |
St. Bonaventure Bonnies | 10 | 3-7 | — | — | — | — | — | 75.4 / 75.9 |
Youngstown State Penguins | 10 | 5-5 | — | — | — | — | — | 74.8 / 73.8 |
Richmond Spiders | 10 | 2-8 | — | — | — | — | — | 71.2 / 75.6 |
UNC Asheville Bulldogs | 10 | 5-5 | — | — | — | — | — | 71.3 / 75.0 |
Dayton Flyers | 10 | 8-2 | — | — | — | — | — | 70.2 / 65.0 |
NJIT Highlanders | 10 | 5-5 | — | — | — | — | — | 64.2 / 68.0 |
Georgia Southern Eagles | 10 | 6-4 | — | — | — | — | — | 80.4 / 79.2 |
Ball State Cardinals | 10 | 5-5 | — | — | — | — | — | 68.0 / 68.6 |
James Madison Dukes | 10 | 7-3 | — | — | — | — | — | 74.8 / 69.5 |
Miami (OH) RedHawks | 10 | 9-1 | — | — | — | — | — | 84.0 / 77.1 |
Troy Trojans | 10 | 7-3 | — | — | — | — | — | 72.4 / 67.1 |
Massachusetts Minutemen | 10 | 3-7 | — | — | — | — | — | 82.0 / 85.1 |
Coastal Carolina Chanticleers | 10 | 6-4 | — | — | — | — | — | 72.1 / 73.5 |
Eastern Michigan Eagles | 10 | 1-9 | — | — | — | — | — | 68.5 / 74.3 |
Old Dominion Monarchs | 10 | 5-5 | — | — | — | — | — | 81.8 / 78.9 |
Western Michigan Broncos | 10 | 2-8 | — | — | — | — | — | 73.4 / 80.1 |
Marshall Thundering Herd | 10 | 5-5 | — | — | — | — | — | 83.3 / 86.8 |
Buffalo Bulls | 10 | 3-7 | — | — | — | — | — | 73.4 / 77.4 |
Syracuse Orange | 10 | 2-8 | — | — | — | — | — | 73.3 / 83.7 |
New Haven Chargers | 10 | 5-5 | — | — | — | — | — | 66.7 / 65.0 |
Pittsburgh Panthers | 10 | 4-6 | — | — | — | — | — | 69.5 / 73.9 |
Rider Broncs | 10 | 2-8 | — | — | — | — | — | 65.2 / 76.8 |
Xavier Musketeers | 10 | 3-7 | — | — | — | — | — | 82.0 / 87.3 |
Mount St. Mary's Mountaineers | 10 | 6-4 | — | — | — | — | — | 68.8 / 64.6 |
Providence Friars | 10 | 5-5 | — | — | — | — | — | 78.1 / 79.0 |
Maine Black Bears | 10 | 3-7 | — | — | — | — | — | 65.2 / 69.7 |
Butler Bulldogs | 10 | 3-7 | — | — | — | — | — | 73.5 / 79.4 |
Lafayette Leopards | 10 | 5-5 | — | — | — | — | — | 68.0 / 72.2 |
Purdue Boilermakers | 10 | 6-4 | — | — | — | — | — | 79.2 / 74.0 |
Gonzaga Bulldogs | 10 | 8-2 | — | — | — | — | — | 78.1 / 65.0 |
Charleston Cougars | 10 | 7-3 | — | — | — | — | — | 72.3 / 69.7 |
Green Bay Phoenix | 10 | 6-4 | — | — | — | — | — | 75.4 / 72.1 |
Samford Bulldogs | 10 | 8-2 | — | — | — | — | — | 82.6 / 72.8 |
Stephen F. Austin Lumberjacks | 10 | 8-2 | — | — | — | — | — | 72.8 / 68.2 |
Longwood Lancers | 10 | 4-6 | — | — | — | — | — | 77.9 / 76.2 |
Western Kentucky Hilltoppers | 10 | 6-4 | — | — | — | — | — | 82.8 / 79.1 |
Morehead State Eagles | 10 | 8-2 | — | — | — | — | — | 72.5 / 70.5 |
Wisconsin Badgers | 10 | 7-3 | — | — | — | — | — | 82.2 / 76.2 |
Denver Pioneers | 10 | 6-4 | — | — | — | — | — | 80.1 / 77.4 |
Seton Hall Pirates | 10 | 5-5 | — | — | — | — | — | 67.5 / 67.1 |
Saint Peter's Peacocks | 10 | 5-5 | — | — | — | — | — | 70.2 / 71.2 |
Belmont Bruins | 10 | 7-3 | — | — | — | — | — | 87.4 / 80.4 |
Southern Indiana Screaming Eagles | 10 | 2-8 | — | — | — | — | — | 65.0 / 74.3 |
Southeast Missouri State Redhawks | 10 | 7-3 | — | — | — | — | — | 71.6 / 67.2 |
Lipscomb Bisons | 10 | 5-5 | — | — | — | — | — | 76.9 / 77.6 |
Nebraska Cornhuskers | 10 | 6-4 | — | — | — | — | — | 71.4 / 66.7 |
Le Moyne Dolphins | 10 | 4-6 | — | — | — | — | — | 70.8 / 70.9 |
NC State Wolfpack | 10 | 3-7 | — | — | — | — | — | 78.8 / 85.9 |
Campbell Fighting Camels | 10 | 5-5 | — | — | — | — | — | 75.0 / 73.0 |
Penn State Nittany Lions | 10 | 2-8 | — | — | — | — | — | 67.6 / 81.5 |
Canisius Golden Griffins | 10 | 2-8 | — | — | — | — | — | 64.2 / 70.7 |
George Washington Revolutionaries | 10 | 5-5 | — | — | — | — | — | 77.8 / 74.5 |
Navy Midshipmen | 10 | 9-1 | — | — | — | — | — | 76.9 / 63.7 |
Louisiana Tech Bulldogs | 10 | 6-4 | — | — | — | — | — | 71.0 / 67.5 |
Kent State Golden Flashes | 10 | 7-3 | — | — | — | — | — | 80.8 / 77.3 |
UL Monroe Warhawks | 10 | 1-9 | — | — | — | — | — | 75.5 / 86.8 |
Central Michigan Chippewas | 10 | 4-6 | — | — | — | — | — | 74.5 / 73.6 |
Marquette Golden Eagles | 10 | 4-6 | — | — | — | — | — | 72.6 / 70.2 |
Mercyhurst Lakers | 10 | 5-5 | — | — | — | — | — | 72.3 / 70.1 |
Mississippi State Bulldogs | 10 | 2-8 | — | — | — | — | — | 77.2 / 89.8 |
Tennessee Tech Golden Eagles | 10 | 6-4 | — | — | — | — | — | 73.2 / 70.3 |
Georgia Bulldogs | 10 | 6-4 | — | — | — | — | — | 84.3 / 82.5 |
North Carolina Central Eagles | 10 | 5-5 | — | — | — | — | — | 69.5 / 73.1 |
Illinois Fighting Illini | 10 | 5-5 | — | — | — | — | — | 83.8 / 73.3 |
Fairleigh Dickinson Knights | 10 | 4-6 | — | — | — | — | — | 64.1 / 67.0 |
Kansas Jayhawks | 10 | 5-5 | — | — | — | — | — | 70.6 / 74.2 |
Fordham Rams | 10 | 5-5 | — | — | — | — | — | 65.9 / 66.5 |
Southern Miss Golden Eagles | 10 | 7-3 | — | — | — | — | — | 77.4 / 74.7 |
Omaha Mavericks | 10 | 5-5 | — | — | — | — | — | 75.3 / 78.4 |
North Dakota State Bison | 10 | 8-2 | — | — | — | — | — | 79.3 / 67.7 |
Tarleton State Texans | 10 | 3-7 | — | — | — | — | — | 66.8 / 71.4 |
UT Arlington Mavericks | 10 | 4-6 | — | — | — | — | — | 63.2 / 65.7 |
Valparaiso Beacons | 10 | 7-3 | — | — | — | — | — | 74.1 / 74.2 |
Western Illinois Leathernecks | 10 | 1-9 | — | — | — | — | — | 62.8 / 80.5 |
Evansville Purple Aces | 10 | 2-8 | — | — | — | — | — | 66.5 / 81.8 |
Bradley Braves | 10 | 6-4 | — | — | — | — | — | 76.4 / 73.7 |
Norfolk State Spartans | 10 | 5-5 | — | — | — | — | — | 76.5 / 76.1 |
Tulsa Golden Hurricane | 10 | 6-4 | — | — | — | — | — | 81.2 / 74.0 |
Texas State Bobcats | 10 | 8-2 | — | — | — | — | — | 75.7 / 69.7 |
Texas A&M-Corpus Christi Islanders | 10 | 6-4 | — | — | — | — | — | 71.9 / 69.0 |
Bryant Bulldogs | 10 | 3-7 | — | — | — | — | — | 69.4 / 76.0 |
Siena Saints | 10 | 6-4 | — | — | — | — | — | 67.5 / 65.5 |
Bethune-Cookman Wildcats | 10 | 6-4 | — | — | — | — | — | 77.1 / 74.2 |
Furman Paladins | 10 | 6-4 | — | — | — | — | — | 74.5 / 70.7 |
Southern Illinois Salukis | 10 | 7-3 | — | — | — | — | — | 69.6 / 64.3 |
Northwestern Wildcats | 10 | 5-5 | — | — | — | — | — | 68.7 / 70.4 |
Binghamton Bearcats | 10 | 4-6 | — | — | — | — | — | 68.8 / 73.0 |
Utah Valley Wolverines | 10 | 8-2 | — | — | — | — | — | 76.6 / 69.7 |
TCU Horned Frogs | 10 | 8-2 | — | — | — | — | — | 76.9 / 72.3 |
Lindenwood Lions | 10 | 4-6 | — | — | — | — | — | 72.0 / 73.0 |
Tulane Green Wave | 10 | 5-5 | — | — | — | — | — | 70.4 / 77.4 |
UT Martin Skyhawks | 10 | 4-6 | — | — | — | — | — | 63.1 / 63.6 |
SMU Mustangs | 10 | 4-6 | — | — | — | — | — | 79.1 / 78.2 |
Southern Jaguars | 10 | 6-4 | — | — | — | — | — | 77.9 / 76.5 |
California Golden Bears | 10 | 5-5 | — | — | — | — | — | 77.0 / 79.1 |
Austin Peay Governors | 10 | 7-3 | — | — | — | — | — | 84.2 / 78.6 |
Portland Pilots | 10 | 5-5 | — | — | — | — | — | 69.6 / 75.1 |
Saint Louis Billikens | 10 | 6-4 | — | — | — | — | — | 77.8 / 72.8 |
Lehigh Mountain Hawks | 10 | 8-2 | — | — | — | — | — | 74.0 / 71.3 |
Loyola Chicago Ramblers | 10 | 4-6 | — | — | — | — | — | 65.0 / 70.6 |
The Citadel Bulldogs | 10 | 3-7 | — | — | — | — | — | 70.0 / 80.7 |
South Alabama Jaguars | 10 | 5-5 | — | — | — | — | — | 77.0 / 74.4 |
Ohio Bobcats | 10 | 4-6 | — | — | — | — | — | 80.7 / 81.4 |
Arkansas State Red Wolves | 10 | 7-3 | — | — | — | — | — | 84.1 / 73.0 |
Toledo Rockets | 10 | 7-3 | — | — | — | — | — | 81.3 / 74.4 |
Louisiana Ragin' Cajuns | 10 | 4-6 | — | — | — | — | — | 68.8 / 74.7 |
Akron Zips | 10 | 10-0 | — | — | — | — | — | 85.6 / 71.8 |
Wake Forest Demon Deacons | 10 | 6-4 | — | — | — | — | — | 76.1 / 74.8 |
Maryland Eastern Shore Hawks | 10 | 1-9 | — | — | — | — | — | 64.6 / 70.1 |
DePaul Blue Demons | 10 | 4-6 | — | — | — | — | — | 65.5 / 69.9 |
West Georgia Wolves | 10 | 5-5 | — | — | — | — | — | 78.3 / 77.5 |
Creighton Bluejays | 10 | 3-7 | — | — | — | — | — | 70.4 / 74.3 |
Kansas City Roos | 10 | 0-10 | — | — | — | — | — | 64.4 / 85.4 |
Oklahoma Sooners | 10 | 7-3 | — | — | — | — | — | 82.1 / 75.6 |
East Texas A&M Lions | 10 | 3-7 | — | — | — | — | — | 67.2 / 73.2 |
Jacksonville State Gamecocks | 10 | 3-7 | — | — | — | — | — | 72.0 / 72.2 |
North Texas Mean Green | 10 | 7-3 | — | — | — | — | — | 72.7 / 69.4 |
Ole Miss Rebels | 10 | 4-6 | — | — | — | — | — | 80.5 / 82.2 |
Alcorn State Braves | 10 | 5-5 | — | — | — | — | — | 67.8 / 71.3 |
Alabama A&M Bulldogs | 10 | 6-4 | — | — | — | — | — | 74.9 / 72.7 |
UT Rio Grande Valley Vaqueros | 10 | 7-3 | — | — | — | — | — | 78.1 / 69.8 |
Lamar Cardinals | 10 | 1-9 | — | — | — | — | — | 64.2 / 69.5 |
Central Arkansas Bears | 10 | 8-2 | — | — | — | — | — | 82.3 / 75.5 |
Oral Roberts Golden Eagles | 10 | 5-5 | — | — | — | — | — | 76.8 / 76.4 |
Florida State Seminoles | 10 | 7-3 | — | — | — | — | — | 79.3 / 74.2 |
Florida A&M Rattlers | 10 | 7-3 | — | — | — | — | — | 75.2 / 72.0 |
UConn Huskies | 10 | 7-3 | — | — | — | — | — | 73.3 / 66.5 |
Gardner-Webb Runnin' Bulldogs | 10 | 1-9 | — | — | — | — | — | 69.2 / 81.9 |
Texas Longhorns | 10 | 5-5 | — | — | — | — | — | 79.9 / 81.0 |
Chicago State Cougars | 10 | 4-6 | — | — | — | — | — | 66.2 / 68.9 |
Houston Cougars | 10 | 6-4 | — | — | — | — | — | 74.4 / 66.9 |
La Salle Explorers | 10 | 2-8 | — | — | — | — | — | 69.1 / 78.4 |
Louisville Cardinals | 10 | 6-4 | — | — | — | — | — | 82.5 / 75.7 |
Chattanooga Mocs | 10 | 4-6 | — | — | — | — | — | 79.5 / 79.6 |
BYU Cougars | 10 | 5-5 | — | — | — | — | — | 78.1 / 78.4 |
Ohio State Buckeyes | 10 | 6-4 | — | — | — | — | — | 76.4 / 71.5 |
Fresno State Bulldogs | 10 | 2-8 | — | — | — | — | — | 71.8 / 75.8 |
UC Santa Barbara Gauchos | 10 | 3-7 | — | — | — | — | — | 73.8 / 75.0 |
Washington State Cougars | 10 | 3-7 | — | — | — | — | — | 75.0 / 76.7 |
Davidson Wildcats | 10 | 6-4 | — | — | — | — | — | 69.2 / 63.1 |
New Mexico Lobos | 10 | 5-5 | — | — | — | — | — | 79.8 / 75.4 |
Utah Tech Trailblazers | 10 | 6-4 | — | — | — | — | — | 77.3 / 78.7 |
Utah Utes | 10 | 1-9 | — | — | — | — | — | 64.6 / 74.9 |
Long Beach State Beach | 10 | 2-8 | — | — | — | — | — | 76.0 / 81.0 |
Oklahoma State Cowboys | 10 | 3-7 | — | — | — | — | — | 83.1 / 88.3 |
Incarnate Word Cardinals | 10 | 3-7 | — | — | — | — | — | 70.8 / 76.2 |
Minnesota Golden Gophers | 10 | 5-5 | — | — | — | — | — | 66.2 / 67.9 |
North Dakota Fighting Hawks | 10 | 5-5 | — | — | — | — | — | 73.6 / 78.5 |
Grand Canyon Lopes | 10 | 5-5 | — | — | — | — | — | 77.4 / 70.7 |
Texas Southern Tigers | 10 | 6-4 | — | — | — | — | — | 74.8 / 72.3 |
Colorado Buffaloes | 10 | 4-6 | — | — | — | — | — | 75.3 / 82.4 |
Abilene Christian Wildcats | 10 | 4-6 | — | — | — | — | — | 70.0 / 73.8 |
Oregon State Beavers | 10 | 6-4 | — | — | — | — | — | 73.4 / 73.4 |
Weber State Wildcats | 10 | 5-5 | — | — | — | — | — | 78.1 / 79.3 |
Northern Colorado Bears | 10 | 8-2 | — | — | — | — | — | 80.3 / 72.8 |
Utah State Aggies | 10 | 7-3 | — | — | — | — | — | 78.8 / 73.9 |
Idaho State Bengals | 10 | 3-7 | — | — | — | — | — | 73.1 / 79.6 |
San Diego Toreros | 10 | 2-8 | — | — | — | — | — | 69.2 / 77.4 |
Baylor Bears | 10 | 3-7 | — | — | — | — | — | 79.2 / 81.9 |
Northwestern State Demons | 10 | 4-6 | — | — | — | — | — | 61.2 / 64.3 |
UCLA Bruins | 10 | 6-4 | — | — | — | — | — | 75.1 / 73.8 |
Arizona Wildcats | 10 | 9-1 | — | — | — | — | — | 79.8 / 70.2 |
UC Riverside Highlanders | 10 | 2-8 | — | — | — | — | — | 76.1 / 79.8 |
Southern Utah Thunderbirds | 10 | 3-7 | — | — | — | — | — | 74.6 / 76.9 |
Colorado State Rams | 10 | 8-2 | — | — | — | — | — | 78.1 / 73.1 |
Montana State Bobcats | 10 | 5-5 | — | — | — | — | — | 75.1 / 71.8 |
Idaho Vandals | 10 | 8-2 | — | — | — | — | — | 78.6 / 69.4 |
Oregon Ducks | 10 | 4-6 | — | — | — | — | — | 68.2 / 72.6 |
Montana Grizzlies | 10 | 5-5 | — | — | — | — | — | 73.3 / 77.9 |
Arizona State Sun Devils | 10 | 5-5 | — | — | — | — | — | 70.6 / 76.0 |
East Tennessee State Buccaneers | 10 | 6-4 | — | — | — | — | — | 75.5 / 73.0 |
San Francisco Dons | 10 | 4-6 | — | — | — | — | — | 73.4 / 79.2 |
Radford Highlanders | 10 | 5-5 | — | — | — | — | — | 80.7 / 78.9 |
Washington Huskies | 10 | 4-6 | — | — | — | — | — | 74.9 / 74.4 |
Colgate Raiders | 10 | 5-5 | — | — | — | — | — | 75.7 / 75.9 |
Stanford Cardinal | 10 | 6-4 | — | — | — | — | — | 76.2 / 71.0 |
Eastern Washington Eagles | 10 | 8-2 | — | — | — | — | — | 81.6 / 73.5 |
UC San Diego Tritons | 10 | 7-3 | — | — | — | — | — | 71.9 / 68.1 |
Sacramento State Hornets | 10 | 2-8 | — | — | — | — | — | 76.6 / 82.2 |
Santa Clara Broncos | 10 | 7-3 | — | — | — | — | — | 81.1 / 76.3 |
Towson Tigers | 10 | 6-4 | — | — | — | — | — | 66.9 / 64.0 |
Saint Mary's Gaels | 10 | 8-2 | — | — | — | — | — | 77.3 / 64.7 |
Illinois State Redbirds | 10 | 5-5 | — | — | — | — | — | 70.0 / 71.7 |
UC Davis Aggies | 10 | 5-5 | — | — | — | — | — | 72.6 / 72.7 |
North Alabama Lions | 10 | 2-8 | — | — | — | — | — | 66.7 / 77.4 |
Nevada Wolf Pack | 10 | 5-5 | — | — | — | — | — | 73.5 / 72.6 |
Robert Morris Colonials | 10 | 8-2 | — | — | — | — | — | 76.2 / 66.9 |
USC Trojans | 10 | 2-8 | — | — | — | — | — | 72.3 / 83.7 |
Milwaukee Panthers | 10 | 3-7 | — | — | — | — | — | 74.6 / 79.0 |
Cal Poly Mustangs | 10 | 5-5 | — | — | — | — | — | 83.6 / 81.8 |
Hawai'i Rainbow Warriors | 10 | 7-3 | — | — | — | — | — | 78.3 / 76.2 |
Seattle U Redhawks | 10 | 6-4 | — | — | — | — | — | 68.3 / 66.3 |
Tennessee Volunteers | 10 | 6-4 | — | — | — | — | — | 74.2 / 68.4 |
Wofford Terriers | 10 | 4-6 | — | — | — | — | — | 78.2 / 80.4 |
Kentucky Wildcats | 10 | 4-6 | — | — | — | — | — | 78.8 / 79.8 |
Manhattan Jaspers | 10 | 4-6 | — | — | — | — | — | 72.0 / 74.3 |
UNC Greensboro Spartans | 10 | 6-4 | — | — | — | — | — | 80.7 / 79.2 |
Duquesne Dukes | 10 | 5-5 | — | — | — | — | — | 69.0 / 72.9 |
Purdue Fort Wayne Mastodons | 10 | 4-6 | — | — | — | — | — | 73.0 / 78.0 |
