SlipHound
UP NEXT
MARKET INDEX

Bundesliga betting trends 2026-27

How every team’s games have played out for bettors: goals, both teams scoring and clean sheets over their recent league games.

TeamGamesW-D-LOver 2.5Both scoredClean sheetsScored / allowed
Borussia Mönchengladbach81-1-67 of 85 of 81 of 81.4 / 2.8
Bayern Munich85-3-07 of 86 of 82 of 83.4 / 1.0
FC Augsburg82-3-37 of 87 of 81 of 82.3 / 1.9
Bayer Leverkusen84-1-37 of 85 of 82 of 82.3 / 2.0
SC Freiburg85-1-27 of 86 of 82 of 82.3 / 1.3
TSG Hoffenheim83-0-57 of 86 of 81 of 81.8 / 2.0
SV Elversberg84-1-36 of 85 of 81 of 82.0 / 2.0
Mainz83-1-46 of 85 of 83 of 82.1 / 2.1
RB Leipzig85-0-36 of 82 of 85 of 82.8 / 1.4
Werder Bremen84-3-16 of 87 of 81 of 82.1 / 1.8
Eintracht Frankfurt72-2-35 of 74 of 71 of 71.4 / 2.4
VfB Stuttgart83-0-55 of 85 of 81 of 81.8 / 1.9
Hamburg SV73-0-44 of 72 of 71 of 70.9 / 2.3
FC Cologne72-2-34 of 75 of 71 of 71.1 / 1.6
1. FC Union Berlin71-3-34 of 73 of 72 of 70.9 / 2.6
Borussia Dortmund85-3-04 of 83 of 85 of 81.8 / 0.8
SC Paderborn 0782-3-33 of 82 of 83 of 80.8 / 1.1
Schalke 0481-3-43 of 82 of 83 of 80.5 / 1.1

League games only, most recent 10. Updated Nov 1, 11:18 PM ET. Teams appear once they have a game in the coming week. Past results don’t guarantee future ones.

MEMBERSHIP · FROM $6 A WEEK

Unlock every pick for this game and every other

Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.

  • Our spread and total pick for every game
  • Projected final scores
  • Value bets vs the sportsbook
  • Player prop projections

Weekly

$6/ week

About the price of a coffee

Cancel anytime

Get started

Monthly

$15/ month

Just 50¢ a day

Works out to $3.46 a week

Get started
Best value

Yearly

$120/ year

$10 a month — 4 months free vs monthly

Works out to $2.31 a week

Get started
Usage & privacy settings

We count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.

Turning this off stops collection from this browser.