Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get startedWhich teams are beating the betting market. Each team’s record against the closing spread and total over its last 10 games, plus how far it has beaten (or missed) the spread on average.
| Team | Games | Straight up | Vs spread | Avg vs spread | As favorite | As underdog | Over / under | Scored / allowed |
|---|---|---|---|---|---|---|---|---|
Wake Forest Demon Deacons | 8 | 7-1 | 6-2 | +16.3 | 4-2 | 2-0 | 4-4 | 39.1 / 17.9 |
UCLA Bruins | 8 | 8-0 | 8-0 | +12.3 | 7-0 | 1-0 | 3-5 | 33.5 / 13.4 |
Oregon State Beavers | 8 | 5-3 | 6-2 | +11.6 | 4-2 | 2-0 | 7-1 | 40.1 / 25.0 |
New Mexico Lobos | 8 | 7-1 | 6-2 | +10.4 | 5-2 | 1-0 | 3-5 | 35.0 / 11.9 |
Liberty Flames | 8 | 7-1 | 6-2 | +10.0 | 6-1 | 0-1 | 3-5 | 33.8 / 13.5 |
Duke Blue Devils | 8 | 6-2 | 6-2 | +9.2 | 4-2 | 2-0 | 3-5 | 32.0 / 14.3 |
Northwestern Wildcats | 8 | 6-2 | 5-3 | +8.9 | 3-2 | 2-1 | 6-2 | 33.6 / 18.8 |
Louisiana Tech Bulldogs | 8 | 6-2 | 7-1 | +8.4 | 5-1 | 2-0 | 5-3 | 32.6 / 20.9 |
Baylor Bears | 8 | 5-3 | 6-2 | +7.8 | 3-2 | 3-0 | 3-5 | 30.6 / 15.3 |
UConn Huskies | 8 | 4-4 | 5-3 | +7.8 | 3-0 | 2-3 | 4-4 | 34.4 / 25.3 |
Fresno State Bulldogs | 8 | 5-3 | 6-2 | +7.6 | 3-1 | 3-1 | 5-3 | 28.9 / 21.0 |
James Madison Dukes | 9 | 7-2 | 6-3 | +7.4 | 5-3 | 1-0 | 5-4 | 39.1 / 18.9 |
Kentucky Wildcats | 8 | 7-1 | 7-1 | +7.2 | 3-0 | 4-1 | 5-3 | 32.9 / 24.8 |
Iowa Hawkeyes | 8 | 6-2 | 5-3 | +6.9 | 3-2 | 2-1 | 2-6 | 28.3 / 12.5 |
Utah Utes | 8 | 8-0 | 7-1 | +6.7 | 7-1 | — | 5-3 | 38.9 / 15.9 |
North Texas Mean Green | 8 | 6-2 | 5-3 | +6.6 | 3-2 | 2-1 | 7-1 | 43.8 / 31.9 |
LSU Tigers | 8 | 6-2 | 4-4 | +6.2 | 4-4 | — | 5-3 | 40.1 / 16.0 |
Syracuse Orange | 8 | 4-4 | 5-3 | +6.1 | 1-2 | 4-1 | 5-3 | 31.4 / 26.4 |
Louisiana Ragin' Cajuns | 8 | 5-3 | 5-2-1 | +6.1 | 3-2-1 | 2-0 | 3-5 | 30.1 / 21.3 |
Georgia State Panthers | 8 | 4-4 | 5-3 | +5.8 | 3-2 | 2-1 | 5-3 | 33.9 / 26.6 |
Ole Miss Rebels | 8 | 6-2 | 4-4 | +5.0 | 3-2 | 1-2 | 5-3 | 37.1 / 24.0 |
Nebraska Cornhuskers | 8 | 5-3 | 6-2 | +4.9 | 4-2 | 2-0 | 3-5 | 32.4 / 15.6 |
Oklahoma State Cowboys | 8 | 5-3 | 6-2 | +4.9 | 3-2 | 3-0 | 6-2 | 41.1 / 27.1 |
Alabama Crimson Tide | 8 | 6-2 | 4-4 | +4.8 | 4-4 | — | 6-2 | 38.3 / 21.3 |
Arizona Wildcats | 8 | 6-2 | 3-5 | +4.6 | 3-3 | 0-2 | 4-4 | 34.9 / 18.9 |
Memphis Tigers | 9 | 7-2 | 5-4 | +4.3 | 4-3 | 1-1 | 6-3 | 37.6 / 23.6 |
Georgia Southern Eagles | 8 | 4-4 | 7-1 | +4.3 | 4-0 | 3-1 | 3-5 | 23.8 / 20.5 |
Massachusetts Minutemen | 8 | 4-4 | 4-4 | +4.0 | 2-2 | 2-2 | 2-6 | 26.5 / 21.1 |
Houston Cougars | 8 | 6-2 | 3-5 | +4.0 | 1-4 | 2-1 | 5-3 | 36.0 / 21.0 |
South Carolina Gamecocks | 8 | 5-3 | 4-4 | +3.9 | 2-3 | 2-1 | 6-2 | 36.9 / 25.3 |
Nevada Wolf Pack | 8 | 3-5 | 5-3 | +3.9 | 2-1 | 3-2 | 3-5 | 23.0 / 22.6 |
North Carolina Tar Heels | 8 | 4-4 | 5-3 | +3.7 | 0-2 | 5-1 | 4-4 | 25.8 / 23.0 |
Georgia Bulldogs | 8 | 7-1 | 6-2 | +3.6 | 5-2 | 1-0 | 6-2 | 41.0 / 14.9 |
Tennessee Volunteers | 8 | 6-2 | 4-4 | +3.3 | 2-3 | 2-1 | 2-6 | 32.3 / 16.3 |
Miami Hurricanes | 8 | 8-0 | 5-3 | +3.1 | 5-3 | — | 7-1 | 47.6 / 17.8 |
Ohio Bobcats | 8 | 6-2 | 4-4 | +2.9 | 3-3 | 1-1 | 4-4 | 29.6 / 21.9 |
Boise State Broncos | 8 | 7-1 | 4-4 | +2.9 | 3-4 | 1-0 | 6-2 | 35.9 / 23.6 |
Southern Miss Golden Eagles | 8 | 3-5 | 4-4 | +2.9 | 2-0 | 2-4 | 5-3 | 26.9 / 31.0 |
App State Mountaineers | 8 | 5-3 | 5-3 | +2.9 | 2-2 | 3-1 | 4-4 | 26.8 / 22.6 |
UTSA Roadrunners | 8 | 7-1 | 5-3 | +2.8 | 3-3 | 2-0 | 5-3 | 33.5 / 26.0 |
Delaware Blue Hens | 8 | 4-4 | 5-3 | +2.8 | 3-1 | 2-2 | 4-4 | 29.1 / 27.5 |
Jacksonville State Gamecocks | 8 | 6-2 | 4-3-1 | +2.8 | 4-1-1 | 0-2 | 5-3 | 26.9 / 19.9 |
Pittsburgh Panthers | 9 | 6-3 | 5-4 | +2.5 | 4-3 | 1-1 | 4-5 | 31.9 / 19.8 |
Minnesota Golden Gophers | 8 | 5-3 | 6-2 | +2.4 | 2-1 | 4-1 | 3-5 | 25.3 / 20.5 |
Army Black Knights | 8 | 5-3 | 3-4-1 | +2.3 | 3-2-1 | 0-2 | 6-2 | 33.6 / 25.5 |
Missouri Tigers | 8 | 6-2 | 4-4 | +2.1 | 3-2 | 1-2 | 3-5 | 31.5 / 18.4 |
UCF Knights | 8 | 4-4 | 5-3 | +2.1 | 1-1 | 4-2 | 5-3 | 29.8 / 25.3 |
Utah State Aggies | 8 | 3-5 | 5-3 | +2.1 | 2-2 | 3-1 | 1-7 | 16.9 / 21.9 |
Coastal Carolina Chanticleers | 8 | 3-5 | 4-4 | +2.1 | 1-0 | 3-4 | 4-4 | 26.8 / 25.1 |
North Dakota State Bison | 9 | 7-2 | 4-5 | +1.8 | 4-4 | 0-1 | 2-7 | 28.1 / 11.9 |
Toledo Rockets | 8 | 6-2 | 4-3-1 | +1.7 | 4-3 | 0-0-1 | 6-2 | 37.4 / 25.4 |
Iowa State Cyclones | 8 | 4-4 | 3-4-1 | +1.7 | 1-1-1 | 2-3 | 4-4 | 29.0 / 27.3 |
Tulsa Golden Hurricane | 8 | 4-4 | 4-4 | +1.7 | 2-1 | 2-3 | 4-4 | 29.8 / 24.4 |
Texas State Bobcats | 8 | 4-4 | 4-4 | +1.7 | 3-3 | 1-1 | 6-2 | 38.1 / 32.0 |
Western Michigan Broncos | 9 | 6-3 | 3-6 | +1.7 | 2-4 | 1-2 | 4-5 | 26.2 / 19.2 |
Cincinnati Bearcats | 8 | 5-3 | 4-4 | +1.6 | 2-1 | 2-3 | 6-2 | 34.1 / 29.3 |
Louisville Cardinals | 8 | 5-3 | 5-3 | +1.6 | 4-3 | 1-0 | 7-1 | 40.4 / 27.0 |
Wisconsin Badgers | 8 | 5-3 | 4-4 | +1.6 | 2-1 | 2-3 | 3-5 | 23.6 / 17.1 |
San José State Spartans | 9 | 4-5 | 5-4 | +1.4 | 1-2 | 4-2 | 1-8 | 19.9 / 22.3 |
Kansas Jayhawks | 8 | 3-5 | 3-5 | +1.3 | 2-1 | 1-4 | 4-4 | 29.1 / 23.8 |
Virginia Tech Hokies | 8 | 6-2 | 5-3 | +1.1 | 4-3 | 1-0 | 5-3 | 35.0 / 20.5 |
South Alabama Jaguars | 8 | 4-4 | 4-4 | +1.1 | 2-2 | 2-2 | 5-3 | 33.3 / 32.8 |
Sam Houston Bearkats | 8 | 1-7 | 3-5 | +1.0 | 1-0 | 2-5 | 3-5 | 18.0 / 25.1 |
Air Force Falcons | 8 | 6-2 | 5-3 | +0.9 | 5-2 | 0-1 | 4-4 | 29.3 / 21.5 |
Purdue Boilermakers | 8 | 3-5 | 3-5 | +0.8 | 0-2 | 3-3 | 6-2 | 29.5 / 32.1 |
South Florida Bulls | 8 | 6-2 | 4-4 | +0.7 | 3-3 | 1-1 | 3-5 | 27.0 / 14.5 |
NC State Wolfpack | 8 | 4-4 | 3-5 | +0.4 | 2-2 | 1-3 | 5-3 | 32.1 / 25.9 |
BYU Cougars | 8 | 7-1 | 6-2 | +0.4 | 5-2 | 1-0 | 5-3 | 32.4 / 18.8 |
Missouri State Bears | 8 | 3-5 | 4-4 | +0.4 | 2-1 | 2-3 | 3-5 | 24.4 / 30.9 |
Buffalo Bulls | 8 | 5-3 | 4-4 | +0.3 | 2-2 | 2-2 | 4-4 | 22.6 / 25.4 |
Arkansas State Red Wolves | 8 | 4-4 | 4-4 | +0.2 | 2-2 | 2-2 | 4-4 | 28.8 / 27.3 |
Mississippi State Bulldogs | 8 | 4-4 | 4-4 | +0.2 | 3-0 | 1-4 | 3-5 | 26.6 / 28.1 |
Kennesaw State Owls | 8 | 2-6 | 5-3 | +0.1 | 2-2 | 3-1 | 2-6 | 23.0 / 25.4 |
Texas Longhorns | 8 | 6-2 | 3-5 | −0.2 | 3-5 | — | 3-5 | 30.8 / 17.1 |
UAB Blazers | 8 | 4-4 | 3-4-1 | −0.2 | 0-2 | 3-2-1 | 1-7 | 21.6 / 25.3 |
Wyoming Cowboys | 8 | 5-3 | 4-4 | −0.3 | 1-2 | 3-2 | 2-6 | 19.5 / 20.0 |
Hawai'i Rainbow Warriors | 8 | 2-6 | 4-4 | −0.4 | 2-2 | 2-2 | 2-6 | 20.8 / 24.5 |
New Mexico State Aggies | 8 | 3-5 | 4-4 | −0.6 | 3-0 | 1-4 | 3-5 | 21.5 / 25.3 |
Michigan State Spartans | 8 | 2-6 | 4-3-1 | −0.6 | 1-0-1 | 3-3 | 2-6 | 19.9 / 25.8 |
Ball State Cardinals | 8 | 3-5 | 5-3 | −0.7 | 2-0 | 3-3 | 6-2 | 22.0 / 35.3 |
Illinois Fighting Illini | 8 | 5-3 | 3-4-1 | −0.9 | 1-4-1 | 2-0 | 5-3 | 29.0 / 24.3 |
Notre Dame Fighting Irish | 8 | 7-1 | 4-4 | −1.0 | 4-4 | — | 5-3 | 40.4 / 13.4 |
TCU Horned Frogs | 8 | 4-4 | 3-5 | −1.1 | 2-4 | 1-1 | 1-7 | 23.3 / 14.1 |
Rice Owls | 8 | 1-7 | 4-4 | −1.1 | 1-0 | 3-4 | 4-4 | 21.0 / 31.8 |
Florida Atlantic Owls | 8 | 5-3 | 5-3 | −1.1 | 3-1 | 2-2 | 7-1 | 37.8 / 35.8 |
West Virginia Mountaineers | 8 | 5-3 | 4-3-1 | −1.2 | 2-2 | 2-1-1 | 7-1 | 35.9 / 32.3 |
Kansas State Wildcats | 8 | 4-4 | 3-4-1 | −1.3 | 3-4 | 0-0-1 | 5-3 | 31.8 / 21.9 |
Colorado State Rams | 8 | 3-5 | 4-4 | −1.4 | 2-0 | 2-4 | 7-1 | 35.5 / 42.4 |
Middle Tennessee Blue Raiders | 8 | 4-4 | 5-3 | −1.4 | 1-0 | 4-3 | 4-4 | 23.9 / 29.6 |
Eastern Michigan Eagles | 9 | 4-5 | 4-5 | −1.5 | 2-2 | 2-3 | 2-7 | 21.3 / 25.7 |
Ohio State Buckeyes | 8 | 6-2 | 5-3 | −1.6 | 4-3 | 1-0 | 4-4 | 36.6 / 15.5 |
Tulane Green Wave | 8 | 4-4 | 3-5 | −1.7 | 0-3 | 3-2 | 4-4 | 22.5 / 25.4 |
Florida Gators | 8 | 5-3 | 4-4 | −1.9 | 3-3 | 1-1 | 4-4 | 35.6 / 28.1 |
Boston College Eagles | 8 | 4-4 | 5-3 | −2.1 | 1-1 | 4-2 | 2-6 | 21.6 / 26.5 |
Temple Owls | 8 | 2-6 | 4-3-1 | −2.1 | 1-2 | 3-1-1 | 3-5 | 23.6 / 26.6 |
SMU Mustangs | 8 | 6-2 | 2-4-2 | −2.2 | 2-3-2 | 0-1 | 3-5 | 35.3 / 22.3 |
Bowling Green Falcons | 9 | 2-7 | 4-5 | −2.2 | 1-2 | 3-3 | 6-3 | 17.8 / 29.0 |
Florida State Seminoles | 8 | 3-5 | 3-4-1 | −2.4 | 0-3 | 3-1-1 | 4-4 | 30.6 / 28.9 |
Penn State Nittany Lions | 8 | 4-4 | 4-4 | −2.4 | 3-3 | 1-1 | 3-5 | 29.0 / 18.6 |
Central Michigan Chippewas | 8 | 3-5 | 4-4 | −2.6 | 1-1 | 3-3 | 3-5 | 17.9 / 25.9 |
Miami (OH) RedHawks | 8 | 5-3 | 4-4 | −2.7 | 3-3 | 1-1 | 6-2 | 27.0 / 25.8 |
Navy Midshipmen | 8 | 2-6 | 3-5 | −2.8 | 1-3 | 2-2 | 5-3 | 27.6 / 29.9 |
Arizona State Sun Devils | 8 | 4-4 | 4-4 | −2.8 | 2-2 | 2-2 | 5-3 | 29.5 / 29.5 |
Washington State Cougars | 9 | 1-8 | 5-4 | −2.8 | 1-1 | 4-3 | 3-6 | 19.0 / 27.4 |
East Carolina Pirates | 8 | 4-4 | 4-4 | −2.9 | 2-3 | 2-1 | 2-6 | 24.0 / 24.1 |
Troy Trojans | 8 | 4-4 | 3-5 | −2.9 | 1-3 | 2-2 | 1-7 | 23.0 / 24.4 |
Auburn Tigers | 8 | 4-4 | 2-6 | −3.1 | 1-2 | 1-4 | 4-4 | 24.1 / 26.8 |
Rutgers Scarlet Knights | 8 | 2-6 | 4-4 | −3.1 | 1-1 | 3-3 | 6-2 | 27.8 / 32.6 |
Texas A&M Aggies | 8 | 4-4 | 4-4 | −3.6 | 3-2 | 1-2 | 3-5 | 28.3 / 18.9 |
Clemson Tigers | 8 | 5-3 | 3-5 | −3.8 | 2-3 | 1-2 | 4-4 | 23.3 / 21.6 |
Arkansas Razorbacks | 8 | 3-5 | 3-5 | −3.8 | 1-1 | 2-4 | 2-6 | 19.6 / 27.6 |
UNLV Rebels | 8 | 5-3 | 4-4 | −4.0 | 3-3 | 1-1 | 2-6 | 25.0 / 23.8 |
USC Trojans | 9 | 7-2 | 3-6 | −4.1 | 2-5 | 1-1 | 4-5 | 32.4 / 24.2 |
Charlotte 49ers | 8 | 1-7 | 4-4 | −4.4 | 0-1 | 4-3 | 5-3 | 20.6 / 40.3 |
Western Kentucky Hilltoppers | 8 | 3-5 | 4-4 | −4.5 | 2-2 | 2-2 | 4-4 | 21.3 / 31.1 |
Indiana Hoosiers | 9 | 8-1 | 1-8 | −4.6 | 1-7 | 0-1 | 3-6 | 32.4 / 12.4 |
Kent State Golden Flashes | 9 | 3-6 | 4-5 | −4.8 | 3-1 | 1-4 | 5-4 | 14.3 / 30.6 |
Florida International Panthers | 8 | 3-5 | 3-4-1 | −4.9 | 2-2 | 1-2-1 | 4-4 | 18.9 / 20.4 |
Texas Tech Red Raiders | 8 | 7-1 | 4-4 | −5.2 | 4-4 | — | 6-2 | 35.6 / 21.1 |
Michigan Wolverines | 8 | 5-3 | 3-5 | −5.4 | 1-5 | 2-0 | 2-6 | 21.3 / 16.4 |
Sacramento State Hornets | 9 | 2-7 | 3-6 | −5.6 | 1-0 | 2-6 | 3-6 | 17.0 / 30.3 |
Virginia Cavaliers | 9 | 4-5 | 3-5-1 | −5.7 | 3-4 | 0-1-1 | 4-5 | 25.9 / 23.1 |
Maryland Terrapins | 8 | 2-6 | 3-4-1 | −5.7 | 2-1 | 1-3-1 | 6-2 | 26.9 / 31.6 |
Oregon Ducks | 8 | 5-3 | 3-5 | −5.9 | 3-5 | — | 5-3 | 33.3 / 21.4 |
Colorado Buffaloes | 8 | 3-5 | 2-5-1 | −6.1 | 0-1-1 | 2-4 | 5-3 | 21.0 / 29.4 |
Washington Huskies | 8 | 5-3 | 3-5 | −6.1 | 0-5 | 3-0 | 4-4 | 26.5 / 21.1 |
Akron Zips | 8 | 1-7 | 3-5 | −6.2 | 1-0 | 2-5 | 5-3 | 19.0 / 32.8 |
Oklahoma Sooners | 8 | 4-4 | 3-5 | −6.3 | 2-4 | 1-1 | 3-5 | 22.0 / 20.8 |
UL Monroe Warhawks | 8 | 1-7 | 2-6 | −6.4 | 0-1 | 2-5 | 5-3 | 20.3 / 37.0 |
Northern Illinois Huskies | 8 | 0-8 | 2-6 | −6.9 | — | 2-6 | 4-4 | 16.3 / 37.6 |
UTEP Miners | 8 | 1-7 | 1-7 | −7.1 | 1-0 | 0-7 | 3-5 | 14.1 / 36.5 |
Marshall Thundering Herd | 8 | 5-3 | 3-5 | −7.3 | 2-3 | 1-2 | 4-4 | 23.5 / 29.8 |
Stanford Cardinal | 9 | 4-5 | 3-6 | −7.7 | 1-1 | 2-5 | 7-2 | 20.3 / 37.3 |
San Diego State Aztecs | 9 | 4-5 | 3-6 | −7.7 | 1-3 | 2-3 | 6-3 | 26.4 / 34.3 |
Vanderbilt Commodores | 8 | 3-5 | 3-5 | −8.0 | 1-3 | 2-2 | 5-3 | 22.8 / 30.3 |
Georgia Tech Yellow Jackets | 8 | 2-6 | 1-7 | −8.4 | 0-4 | 1-3 | 5-3 | 24.8 / 30.8 |
California Golden Bears | 9 | 3-6 | 2-7 | −9.5 | 0-1 | 2-6 | 3-6 | 21.9 / 31.6 |
Old Dominion Monarchs | 9 | 2-7 | 1-8 | −10.3 | 0-2 | 1-6 | 4-5 | 16.3 / 27.8 |
Last 10 games this season (earlier seasons fill in for teams with fewer than 3 games). Lines are DraftKings closing lines listed by ESPN. Over / under is shown as overs-unders. Updated Nov 1, 10:22 PM ET. Teams appear once they have a game in the coming week. Past results don’t guarantee future ones.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.