Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get started
South Florida Bulls6-2 · Streak W2 · Scoring margin points to about 9 wins
6-2 in the last 8.
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| Oct 31 | vs UAB | W 30-10 | −7.5 · covered | 43.5 · under |
| Oct 17 | vs Kent State | W 29-2 | −20.5 · covered | 46.5 · under |
| Oct 8 | @ UTSA | L 24-31 | +5.5 · missed | 49.5 · over |
| Oct 3 | vs Temple | L 13-17 | −5.5 · missed | 50.5 · under |
| Sep 26 | @ Bowling Green | W 14-6 | −17.5 · missed | 48.5 · under |
| Sep 19 | vs Delaware St | W 59-17 | −37.5 · covered | 59.5 · over |
| Sep 12 | @ Army | W 28-24 | +3 · covered | 45.5 · over |
| Sep 5 | vs FIU | W 19-9 | −14.5 · missed | 53.5 · under |
Last 8 games. See every College Football team.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.