Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get started
Nevada Wolf Pack3-5 · Streak L1 · Scoring margin points to about 5 wins
3-5 in the last 8.
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| Oct 31 | @ UCLA | L 0-27 | +22.5 · missed | 43.5 · under |
| Oct 24 | vs San José St | W 28-13 | −6 · covered | 46.5 · under |
| Oct 17 | @ N Dakota St | L 17-31 | +14.5 · covered | 42.5 · over |
| Oct 10 | @ UTEP | W 30-13 | −10 · covered | 48.5 · under |
| Sep 26 | vs Air Force | L 33-36 | +4.5 · covered | 50.5 · over |
| Sep 19 | @ MTSU | L 20-27 | −3.5 · missed | 50.5 · under |
| Sep 12 | vs Montana St | L 7-20 | +4.5 · missed | 51.5 · under |
| Sep 5 | vs Western KY | W 49-14 | +1.5 · covered | 51.5 · over |
Last 8 games. See every College Football team.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.