Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get started
Chicago Blackhawks4-9-1, 9 PTS · Streak L2 · Scoring margin points to about 21 wins
3-7 in the last 10.
| Date | Opponent | Result | Puck line | Total |
|---|---|---|---|---|
| Oct 31 | @ Bruins | L 4-5 | +1.5 · covered | 6.5 · over |
| Oct 29 | @ Red Wings | L 1-4 | +1.5 · missed | 5.5 · under |
| Oct 27 | vs Kings | W 2-1 | −1.5 · missed | 5.5 · under |
| Oct 25 | vs Panthers | L 2-3 | +1.5 · covered | 6.5 · under |
| Oct 23 | vs Canadiens | L 1-4 | +1.5 · missed | 6.5 · under |
| Oct 17 | vs Stars | L 0-4 | +1.5 · missed | 5.5 · under |
| Oct 15 | vs Jets | W 4-3 | +1.5 · covered | 6.5 · over |
| Oct 13 | vs Penguins | W 5-3 | +1.5 · covered | 6.5 · over |
| Oct 10 | vs Hurricanes | L 2-5 | +1.5 · missed | 5.5 · over |
| Oct 8 | @ Islanders | L 1-4 | +1.5 · missed | 5.5 · under |
Last 10 games. See every NHL team.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.