Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get started
Seattle Kraken8-5-1, 17 PTS · Streak L1 · Scoring margin points to about 42 wins
6-4 in the last 10.
| Date | Opponent | Result | Puck line | Total |
|---|---|---|---|---|
| Oct 30 | @ Flames | L 2-6 | −1.5 · missed | 6.5 · over |
| Oct 28 | vs Maple Leafs | W 5-4 | +1.5 · covered | 6.5 · over |
| Oct 24 | vs Wild | L 1-5 | +1.5 · missed | 6.5 · under |
| Oct 22 | vs Mammoth | W 5-3 | +1.5 · covered | 6.5 · over |
| Oct 20 | vs Red Wings | W 4-3 | +1.5 · covered | 6.5 · over |
| Oct 17 | @ Panthers | L 3-8 | +1.5 · missed | 6.5 · over |
| Oct 15 | @ Lightning | L 3-4 | +1.5 · covered | 6.5 · over |
| Oct 13 | @ Flyers | W 3-2 | +1.5 · covered | 5.5 · under |
| Oct 11 | @ Capitals | W 5-3 | +1.5 · covered | 6.5 · over |
| Oct 9 | @ Red Wings | W 6-3 | +1.5 · covered | 5.5 · over |
Last 10 games. See every NHL team.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedWe count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.