Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get startedThis season’s leaders in the stats that drive the most popular player props.
| 1 | Jordan Love QB · GB | 2246 |
| 2 | Matthew Stafford QB · LAR | 1989 |
| 3 | Bryce Young QB · CAR | 1921 |
| 4 | Kirk Cousins QB · LV | 1877 |
| 5 | C.J. Stroud QB · HOU | 1867 |
| 6 | Dak Prescott QB · DAL | 1851 |
| 7 | Jared Goff QB · DET | 1788 |
| 8 | Drake Maye QB · NE | 1784 |
| 9 | Brock Purdy QB · SF | 1748 |
| 10 | Tyler Shough QB · NO | 1721 |
| 1 | Bijan Robinson RB · ATL | 704 |
| 2 | Kenneth Walker III RB · KC | 701 |
| 3 | James Cook III RB · BUF | 627 |
| 4 | Jahmyr Gibbs RB · DET | 620 |
| 5 | Jonathan Taylor RB · IND | 587 |
| 6 | Derrick Henry RB · BAL | 579 |
| 7 | Jaylen Warren RB · PIT | 561 |
| 8 | Bucky Irving RB · TB | 558 |
| 9 | Chuba Hubbard RB · CAR | 540 |
| 10 | Kyren Williams RB · LAR | 492 |
| 1 | Jaxon Smith-Njigba WR · SEA | 867 |
| 2 | Christian Watson WR · GB | 708 |
| 3 | CeeDee Lamb WR · DAL | 651 |
| 4 | Chris Olave WR · NO | 636 |
| 5 | Matthew Golden WR · GB | 619 |
| 6 | Drake London WR · ATL | 616 |
| 7 | Zay Flowers WR · BAL | 608 |
| 8 | Malik Nabers WR · NYG | 605 |
| 9 | Tee Higgins WR · CIN | 571 |
| 10 | Tetairoa McMillan WR · CAR | 569 |
| 1 | Alex Singleton LB · DEN | 87 |
| 2 | Fred Warner LB · SF | 72 |
| 3 | Evan Williams S · GB | 71 |
| 4 | Ernest Jones IV LB · SEA | 68 |
| 5 | Nakobe Dean LB · LV | 68 |
| 6 | Anthony Hill Jr. LB · TEN | 68 |
| 7 | Carson Schwesinger LB · CLE | 64 |
| 8 | Josiah Trotter LB · TB | 62 |
| 9 | Payton Wilson LB · PIT | 61 |
| 10 | Jacob Rodriguez LB · MIA | 61 |
| 1 | Will Anderson Jr. DE · HOU | 8 |
| 2 | Chase Young DE · NO | 7 |
| 3 | Greg Rousseau LB · BUF | 6 |
| 4 | Dallas Turner LB · MIN | 6 |
| 5 | T.J. Watt LB · PIT | 6 |
| 6 | Carl Granderson DE · NO | 6 |
| 7 | David Bailey LB · NYJ | 6 |
| 8 | Elijah Ponder LB · NE | 6 |
| 9 | DJ Wonnum LB · DET | 5 |
| 10 | Aidan Hutchinson DE · DET | 5 |
| 1 | Tyler Bass PK · BUF | 2502 |
| 2 | Ryan Fitzgerald PK · CAR | 2469 |
| 3 | Jason Myers PK · SEA | 2454 |
| 4 | Chase McLaughlin PK · TB | 2451 |
| 5 | Eddy Pineiro PK · SF | 2375 |
| 6 | Ka'imi Fairbairn PK · HOU | 2328 |
| 7 | Trey Smack PK · GB | 2308 |
| 8 | Brandon Aubrey PK · DAL | 2291 |
| 9 | Cairo Santos PK · CHI | 2272 |
| 10 | Chris Boswell PK · PIT | 2202 |
| 1 | Byron Murphy Jr. CB · MIN | 3 |
| 2 | Xavier McKinney S · GB | 3 |
| 3 | Jevon Holland S · NYG | 3 |
| 4 | Renardo Green CB · SF | 3 |
| 5 | Jordan Battle S · CIN | 3 |
| 6 | Hezekiah Masses CB · LV | 3 |
| 7 | Jourdan Lewis CB · JAX | 2 |
| 8 | Foyesade Oluokun LB · JAX | 2 |
| 9 | A'Shawn Robinson DT · TB | 2 |
| 10 | Denzel Ward CB · CLE | 2 |
| 1 | Kirk Cousins QB · LV | 16 |
| 2 | Jordan Love QB · GB | 16 |
| 3 | Joe Burrow QB · CIN | 15 |
| 4 | Brock Purdy QB · SF | 15 |
| 5 | Matthew Stafford QB · LAR | 14 |
| 6 | Jared Goff QB · DET | 14 |
| 7 | Trevor Lawrence QB · JAX | 14 |
| 8 | Aaron Rodgers QB · PIT | 13 |
| 9 | Dak Prescott QB · DAL | 13 |
| 10 | Tyler Shough QB · NO | 13 |
| 1 | Drew Lock QB · SEA | 127 |
| 2 | Jaxson Dart QB · NYG | 126 |
| 3 | Lamar Jackson QB · BAL | 120 |
| 4 | Jared Goff QB · DET | 112 |
| 5 | Joe Burrow QB · CIN | 110 |
| 6 | Brock Purdy QB · SF | 110 |
| 7 | Marcus Mariota QB · WSH | 110 |
| 8 | Michael Penix Jr. QB · ATL | 109 |
| 9 | Carson Wentz QB · MIN | 106 |
| 10 | Trevor Lawrence QB · JAX | 106 |
Members see a projection and hit rate for every posted prop line — points, rebounds, assists, threes, passing, rushing and receiving yards, shots on goal and more — and can add them straight to a parlay. How our prop projections work.
Sharp bettors check the numbers before they bet. Try a week for about the price of a coffee, or commit longer and pay less.
$6/ week
About the price of a coffee
Cancel anytime
Get started$15/ month
Just 50¢ a day
Works out to $3.46 a week
Get started$120/ year
$10 a month — 4 months free vs monthly
Works out to $2.31 a week
Get startedStats from ESPN.
We count page views and button taps to improve SlipHound. We never collect your name, email, IP address or bets, and data is deleted after 90 days.
Turning this off stops collection from this browser.