Weekly
$6/ week
About the price of a coffee
Cancel anytime
Get startedWhere every team is headed: the current record, the pace it’s on over a 31-game season, a projection from scoring margin (which predicts future results better than record alone), and how many games our model expects each team to win in the next seven days.
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Binghamton Bearcats | 0-0 | — | — W | — W | 0.9 of 3 |
Bryant Bulldogs | 0-0 | — | — W | — W | 1.2 of 3 |
Maine Black Bears | 0-0 | — | — W | — W | 1.0 of 3 |
New Hampshire Wildcats | 0-0 | — | — W | — W | 1.0 of 3 |
NJIT Highlanders | 0-0 | — | — W | — W | 0.7 of 3 |
UAlbany Great Danes | 0-0 | — | — W | — W | 0.8 of 2 |
UMass Lowell River Hawks | 0-0 | — | — W | — W | 0.7 of 2 |
UMBC Retrievers | 0-0 | — | — W | — W | 0.5 of 2 |
Vermont Catamounts | 0-0 | — | — W | — W | 1.5 of 3 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Charlotte 49ers | 0-0 | — | — W | — W | 1.2 of 2 |
East Carolina Pirates | 0-0 | — | — W | — W | 1.3 of 2 |
Florida Atlantic Owls | 0-0 | — | — W | — W | 1.1 of 2 |
Memphis Tigers | 0-0 | — | — W | — W | 0.6 of 2 |
North Texas Mean Green | 0-0 | — | — W | — W | 1.5 of 2 |
Rice Owls | 0-0 | — | — W | — W | 1.8 of 2 |
South Florida Bulls | 0-0 | — | — W | — W | 1.5 of 2 |
Temple Owls | 0-0 | — | — W | — W | 1.3 of 2 |
Tulane Green Wave | 0-0 | — | — W | — W | 1.7 of 2 |
Tulsa Golden Hurricane | 0-0 | — | — W | — W | 1.0 of 1 |
UAB Blazers | 0-0 | — | — W | — W | 1.2 of 2 |
UTSA Roadrunners | 0-0 | — | — W | — W | 0.9 of 2 |
Wichita State Shockers | 0-0 | — | — W | — W | 1.4 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Davidson Wildcats | 0-0 | — | — W | — W | 1.2 of 2 |
Dayton Flyers | 0-0 | — | — W | — W | 1.9 of 2 |
Duquesne Dukes | 0-0 | — | — W | — W | 0.8 of 1 |
Fordham Rams | 0-0 | — | — W | — W | 0.9 of 2 |
George Mason Patriots | 0-0 | — | — W | — W | 1.8 of 2 |
George Washington Revolutionaries | 0-0 | — | — W | — W | 1.7 of 2 |
La Salle Explorers | 0-0 | — | — W | — W | 0.6 of 2 |
Loyola Chicago Ramblers | 0-0 | — | — W | — W | 1.7 of 2 |
Rhode Island Rams | 0-0 | — | — W | — W | 1.4 of 2 |
Richmond Spiders | 0-0 | — | — W | — W | 2.1 of 3 |
Saint Joseph's Hawks | 0-0 | — | — W | — W | 1.9 of 2 |
Saint Louis Billikens | 0-0 | — | — W | — W | 1.5 of 2 |
St. Bonaventure Bonnies | 0-0 | — | — W | — W | 1.3 of 2 |
VCU Rams | 0-0 | — | — W | — W | 1.5 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Notre Dame Fighting Irish | 1-0 | +4.0 | 31.0 W | 20.6 W | 0.9 of 1 |
Boston College Eagles | 0-0 | — | — W | — W | 1.3 of 2 |
California Golden Bears | 0-0 | — | — W | — W | 1.0 of 2 |
Clemson Tigers | 0-0 | — | — W | — W | 1.9 of 2 |
Duke Blue Devils | 0-0 | — | — W | — W | 2.0 of 2 |
Florida State Seminoles | 0-0 | — | — W | — W | 1.7 of 2 |
Georgia Tech Yellow Jackets | 0-0 | — | — W | — W | 1.5 of 2 |
Louisville Cardinals | 0-0 | — | — W | — W | 1.9 of 2 |
Miami Hurricanes | 0-0 | — | — W | — W | 1.1 of 2 |
NC State Wolfpack | 0-0 | — | — W | — W | 1.7 of 2 |
North Carolina Tar Heels | 0-0 | — | — W | — W | 1.9 of 2 |
Pittsburgh Panthers | 0-0 | — | — W | — W | 1.8 of 2 |
SMU Mustangs | 0-0 | — | — W | — W | 1.9 of 2 |
Stanford Cardinal | 0-0 | — | — W | — W | 1.7 of 2 |
Syracuse Orange | 0-0 | — | — W | — W | 1.8 of 2 |
Virginia Cavaliers | 0-0 | — | — W | — W | 2.4 of 3 |
Virginia Tech Hokies | 0-0 | — | — W | — W | 1.8 of 2 |
Wake Forest Demon Deacons | 0-0 | — | — W | — W | 1.1 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Bellarmine Knights | 0-0 | — | — W | — W | 0.1 of 3 |
Florida Gulf Coast Eagles | 0-0 | — | — W | — W | 1.0 of 2 |
Jacksonville Dolphins | 0-0 | — | — W | — W | 1.0 of 2 |
Lipscomb Bisons | 0-0 | — | — W | — W | 1.2 of 3 |
North Florida Ospreys | 0-0 | — | — W | — W | 0.1 of 2 |
Queens University Royals | 0-0 | — | — W | — W | 0.9 of 3 |
Stetson Hatters | 0-0 | — | — W | — W | 0.2 of 3 |
West Florida Argonauts | 0-0 | — | — W | — W | — |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Arizona Wildcats | 0-0 | — | — W | — W | 1.8 of 2 |
Arizona State Sun Devils | 0-0 | — | — W | — W | 1.6 of 2 |
Baylor Bears | 0-0 | — | — W | — W | 1.9 of 2 |
BYU Cougars | 0-0 | — | — W | — W | 1.5 of 2 |
Cincinnati Bearcats | 0-0 | — | — W | — W | 1.9 of 2 |
Colorado Buffaloes | 0-0 | — | — W | — W | 1.2 of 2 |
Houston Cougars | 0-0 | — | — W | — W | 1.9 of 2 |
Iowa State Cyclones | 0-0 | — | — W | — W | 1.9 of 2 |
Kansas Jayhawks | 0-0 | — | — W | — W | 1.9 of 2 |
Kansas State Wildcats | 0-0 | — | — W | — W | 1.5 of 2 |
Oklahoma State Cowboys | 0-0 | — | — W | — W | 1.8 of 2 |
TCU Horned Frogs | 0-0 | — | — W | — W | 1.9 of 2 |
Texas Tech Red Raiders | 0-0 | — | — W | — W | 2.0 of 2 |
UCF Knights | 0-0 | — | — W | — W | 1.6 of 2 |
Utah Utes | 0-0 | — | — W | — W | 1.5 of 2 |
West Virginia Mountaineers | 0-0 | — | — W | — W | 1.9 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Villanova Wildcats | 0-1 | −4.0 | 0.0 W | 10.4 W | 1.0 of 1 |
Butler Bulldogs | 0-0 | — | — W | — W | 2.0 of 3 |
Creighton Bluejays | 0-0 | — | — W | — W | 1.9 of 2 |
DePaul Blue Demons | 0-0 | — | — W | — W | 1.3 of 2 |
Georgetown Hoyas | 0-0 | — | — W | — W | 1.7 of 2 |
Marquette Golden Eagles | 0-0 | — | — W | — W | 1.8 of 2 |
Providence Friars | 0-0 | — | — W | — W | 1.1 of 2 |
Seton Hall Pirates | 0-0 | — | — W | — W | 1.7 of 2 |
St. John's Red Storm | 0-0 | — | — W | — W | 1.9 of 2 |
UConn Huskies | 0-0 | — | — W | — W | 1.3 of 2 |
Xavier Musketeers | 0-0 | — | — W | — W | 1.8 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Eastern Washington Eagles | 0-0 | — | — W | — W | 0.3 of 2 |
Idaho Vandals | 0-0 | — | — W | — W | 1.1 of 2 |
Idaho State Bengals | 0-0 | — | — W | — W | 0.7 of 3 |
Montana Grizzlies | 0-0 | — | — W | — W | 0.2 of 1 |
Montana State Bobcats | 0-0 | — | — W | — W | 1.0 of 2 |
Northern Arizona Lumberjacks | 0-0 | — | — W | — W | 0.1 of 2 |
Northern Colorado Bears | 0-0 | — | — W | — W | 1.2 of 2 |
Portland State Vikings | 0-0 | — | — W | — W | 1.2 of 2 |
Southern Utah Thunderbirds | 0-0 | — | — W | — W | 1.6 of 2 |
Utah Tech Trailblazers | 0-0 | — | — W | — W | 0.1 of 1 |
Weber State Wildcats | 0-0 | — | — W | — W | 0.7 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Charleston Southern Buccaneers | 0-0 | — | — W | — W | 1.0 of 2 |
Gardner-Webb Runnin' Bulldogs | 0-0 | — | — W | — W | 0.0 of 2 |
High Point Panthers | 0-0 | — | — W | — W | 1.9 of 2 |
Longwood Lancers | 0-0 | — | — W | — W | 1.9 of 3 |
Presbyterian Blue Hose | 0-0 | — | — W | — W | 0.6 of 2 |
Radford Highlanders | 0-0 | — | — W | — W | 0.3 of 2 |
South Carolina Upstate Spartans | 0-0 | — | — W | — W | 1.0 of 2 |
UNC Asheville Bulldogs | 0-0 | — | — W | — W | 2.0 of 3 |
Winthrop Eagles | 0-0 | — | — W | — W | 1.4 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Illinois Fighting Illini | 0-0 | — | — W | — W | 1.9 of 2 |
Indiana Hoosiers | 0-0 | — | — W | — W | 1.9 of 2 |
Iowa Hawkeyes | 0-0 | — | — W | — W | 1.9 of 2 |
Maryland Terrapins | 0-0 | — | — W | — W | 1.2 of 2 |
Michigan Wolverines | 0-0 | — | — W | — W | 1.6 of 2 |
Michigan State Spartans | 0-0 | — | — W | — W | 1.9 of 2 |
Minnesota Golden Gophers | 0-0 | — | — W | — W | 1.5 of 2 |
Nebraska Cornhuskers | 0-0 | — | — W | — W | 1.8 of 2 |
Northwestern Wildcats | 0-0 | — | — W | — W | 1.9 of 2 |
Ohio State Buckeyes | 0-0 | — | — W | — W | 1.4 of 2 |
Oregon Ducks | 0-0 | — | — W | — W | 1.7 of 2 |
Penn State Nittany Lions | 0-0 | — | — W | — W | 1.7 of 2 |
Purdue Boilermakers | 0-0 | — | — W | — W | 1.4 of 2 |
Rutgers Scarlet Knights | 0-0 | — | — W | — W | 0.9 of 1 |
UCLA Bruins | 0-0 | — | — W | — W | 1.2 of 2 |
USC Trojans | 0-0 | — | — W | — W | 1.3 of 2 |
Washington Huskies | 0-0 | — | — W | — W | 0.9 of 1 |
Wisconsin Badgers | 0-0 | — | — W | — W | 1.9 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Cal Poly Mustangs | 0-0 | — | — W | — W | 0.0 of 1 |
Cal State Bakersfield Roadrunners | 0-0 | — | — W | — W | 0.2 of 1 |
Cal State Fullerton Titans | 0-0 | — | — W | — W | 0.4 of 2 |
Cal State Northridge Matadors | 0-0 | — | — W | — W | 0.4 of 2 |
California Baptist Lancers | 0-0 | — | — W | — W | 1.4 of 2 |
Long Beach State Beach | 0-0 | — | — W | — W | 0.2 of 2 |
Sacramento State Hornets | 0-0 | — | — W | — W | 0.0 of 1 |
UC Irvine Anteaters | 0-0 | — | — W | — W | 0.9 of 1 |
UC Riverside Highlanders | 0-0 | — | — W | — W | 1.6 of 2 |
UC San Diego Tritons | 0-0 | — | — W | — W | 1.9 of 2 |
UC Santa Barbara Gauchos | 0-0 | — | — W | — W | 1.7 of 2 |
Utah Valley Wolverines | 0-0 | — | — W | — W | 0.5 of 1 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Campbell Fighting Camels | 0-0 | — | — W | — W | 0.6 of 2 |
Charleston Cougars | 0-0 | — | — W | — W | 1.0 of 1 |
Drexel Dragons | 0-0 | — | — W | — W | 0.8 of 2 |
Elon Phoenix | 0-0 | — | — W | — W | 0.9 of 2 |
Hampton Pirates | 0-0 | — | — W | — W | 0.3 of 2 |
Hofstra Pride | 0-0 | — | — W | — W | 1.5 of 2 |
Monmouth Hawks | 0-0 | — | — W | — W | 0.6 of 2 |
North Carolina A&T Aggies | 0-0 | — | — W | — W | 0.6 of 2 |
Northeastern Huskies | 0-0 | — | — W | — W | 0.2 of 2 |
Stony Brook Seawolves | 0-0 | — | — W | — W | 0.1 of 1 |
Towson Tigers | 0-0 | — | — W | — W | 0.4 of 2 |
UNC Wilmington Seahawks | 0-0 | — | — W | — W | 1.5 of 2 |
William & Mary Tribe | 0-0 | — | — W | — W | 0.8 of 1 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Delaware Blue Hens | 0-0 | — | — W | — W | 1.0 of 2 |
Florida International Panthers | 0-0 | — | — W | — W | 1.0 of 1 |
Jacksonville State Gamecocks | 0-0 | — | — W | — W | 1.2 of 2 |
Kennesaw State Owls | 0-0 | — | — W | — W | 1.8 of 2 |
Liberty Flames | 0-0 | — | — W | — W | 1.0 of 1 |
Middle Tennessee Blue Raiders | 0-0 | — | — W | — W | 1.0 of 2 |
Missouri State Bears | 0-0 | — | — W | — W | — |
New Mexico State Aggies | 0-0 | — | — W | — W | 1.0 of 2 |
Sam Houston Bearkats | 0-0 | — | — W | — W | 1.1 of 2 |
Western Kentucky Hilltoppers | 0-0 | — | — W | — W | 1.3 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Cleveland State Vikings | 0-0 | — | — W | — W | 0.0 of 1 |
Detroit Mercy Titans | 0-0 | — | — W | — W | 0.1 of 1 |
Green Bay Phoenix | 0-0 | — | — W | — W | 0.2 of 2 |
IU Indianapolis Jaguars | 0-0 | — | — W | — W | 0.5 of 1 |
Milwaukee Panthers | 0-0 | — | — W | — W | 0.2 of 2 |
Northern Illinois Huskies | 0-0 | — | — W | — W | 0.5 of 3 |
Northern Kentucky Norse | 0-0 | — | — W | — W | 1.1 of 3 |
Oakland Golden Grizzlies | 0-0 | — | — W | — W | 0.4 of 3 |
Purdue Fort Wayne Mastodons | 0-0 | — | — W | — W | 0.2 of 1 |
Robert Morris Colonials | 0-0 | — | — W | — W | 0.4 of 2 |
Wright State Raiders | 0-0 | — | — W | — W | 1.7 of 2 |
Youngstown State Penguins | 0-0 | — | — W | — W | 0.3 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Brown Bears | 0-0 | — | — W | — W | 1.8 of 3 |
Columbia Lions | 0-0 | — | — W | — W | 0.8 of 1 |
Cornell Big Red | 0-0 | — | — W | — W | 1.5 of 2 |
Dartmouth Big Green | 0-0 | — | — W | — W | 0.9 of 2 |
Harvard Crimson | 0-0 | — | — W | — W | — |
Pennsylvania Quakers | 0-0 | — | — W | — W | 0.0 of 1 |
Princeton Tigers | 0-0 | — | — W | — W | 0.7 of 2 |
Yale Bulldogs | 0-0 | — | — W | — W | 1.3 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Canisius Golden Griffins | 0-0 | — | — W | — W | 0.6 of 2 |
Fairfield Stags | 0-0 | — | — W | — W | 1.1 of 2 |
Iona Gaels | 0-0 | — | — W | — W | 1.5 of 3 |
Manhattan Jaspers | 0-0 | — | — W | — W | 1.0 of 3 |
Marist Red Foxes | 0-0 | — | — W | — W | 1.9 of 3 |
Merrimack Warriors | 0-0 | — | — W | — W | 2.0 of 3 |
Mount St. Mary's Mountaineers | 0-0 | — | — W | — W | 1.0 of 2 |
Niagara Purple Eagles | 0-0 | — | — W | — W | 0.7 of 2 |
Quinnipiac Bobcats | 0-0 | — | — W | — W | 1.1 of 3 |
Rider Broncs | 0-0 | — | — W | — W | 1.0 of 3 |
Sacred Heart Pioneers | 0-0 | — | — W | — W | 1.3 of 2 |
Saint Peter's Peacocks | 0-0 | — | — W | — W | 1.5 of 3 |
Siena Saints | 0-0 | — | — W | — W | 1.3 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Akron Zips | 0-0 | — | — W | — W | 0.8 of 1 |
Ball State Cardinals | 0-0 | — | — W | — W | 0.8 of 2 |
Bowling Green Falcons | 0-0 | — | — W | — W | 0.5 of 1 |
Buffalo Bulls | 0-0 | — | — W | — W | 0.3 of 2 |
Central Michigan Chippewas | 0-0 | — | — W | — W | 0.5 of 1 |
Eastern Michigan Eagles | 0-0 | — | — W | — W | 0.3 of 2 |
Kent State Golden Flashes | 0-0 | — | — W | — W | 0.3 of 1 |
Massachusetts Minutemen | 0-0 | — | — W | — W | 0.7 of 2 |
Miami (OH) RedHawks | 0-0 | — | — W | — W | 1.4 of 2 |
Ohio Bobcats | 0-0 | — | — W | — W | 1.1 of 2 |
Toledo Rockets | 0-0 | — | — W | — W | 0.7 of 3 |
Western Michigan Broncos | 0-0 | — | — W | — W | 0.8 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Coppin State Eagles | 0-0 | — | — W | — W | 0.0 of 2 |
Delaware State Hornets | 0-0 | — | — W | — W | 0.0 of 1 |
Howard Bison | 0-0 | — | — W | — W | 0.8 of 2 |
Maryland Eastern Shore Hawks | 0-0 | — | — W | — W | 0.5 of 3 |
Morgan State Bears | 0-0 | — | — W | — W | 2.3 of 3 |
Norfolk State Spartans | 0-0 | — | — W | — W | 1.1 of 2 |
North Carolina Central Eagles | 0-0 | — | — W | — W | 0.2 of 2 |
South Carolina State Bulldogs | 0-0 | — | — W | — W | 0.2 of 1 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Belmont Bruins | 0-0 | — | — W | — W | 1.0 of 1 |
Bradley Braves | 0-0 | — | — W | — W | 0.9 of 1 |
Drake Bulldogs | 0-0 | — | — W | — W | 0.9 of 1 |
Evansville Purple Aces | 0-0 | — | — W | — W | 0.8 of 1 |
Illinois State Redbirds | 0-0 | — | — W | — W | 0.1 of 1 |
Indiana State Sycamores | 0-0 | — | — W | — W | 1.0 of 2 |
Murray State Racers | 0-0 | — | — W | — W | 1.4 of 2 |
Northern Iowa Panthers | 0-0 | — | — W | — W | 0.4 of 1 |
Southern Illinois Salukis | 0-0 | — | — W | — W | 0.8 of 1 |
UIC Flames | 0-0 | — | — W | — W | 1.7 of 2 |
Valparaiso Beacons | 0-0 | — | — W | — W | 1.0 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Air Force Falcons | 0-0 | — | — W | — W | 0.9 of 3 |
Grand Canyon Lopes | 0-0 | — | — W | — W | 1.9 of 2 |
Hawai'i Rainbow Warriors | 0-0 | — | — W | — W | 2.6 of 3 |
Nevada Wolf Pack | 0-0 | — | — W | — W | 1.0 of 2 |
New Mexico Lobos | 0-0 | — | — W | — W | 1.9 of 2 |
San José State Spartans | 0-0 | — | — W | — W | 0.9 of 2 |
UC Davis Aggies | 0-0 | — | — W | — W | 1.8 of 2 |
UNLV Rebels | 0-0 | — | — W | — W | 1.7 of 2 |
UTEP Miners | 0-0 | — | — W | — W | 1.2 of 2 |
Wyoming Cowboys | 0-0 | — | — W | — W | 0.9 of 1 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Central Connecticut Blue Devils | 0-0 | — | — W | — W | 0.7 of 3 |
Chicago State Cougars | 0-0 | — | — W | — W | 0.2 of 2 |
Fairleigh Dickinson Knights | 0-0 | — | — W | — W | 0.1 of 2 |
Le Moyne Dolphins | 0-0 | — | — W | — W | 0.1 of 2 |
Long Island University Sharks | 0-0 | — | — W | — W | 0.7 of 3 |
Mercyhurst Lakers | 0-0 | — | — W | — W | 1.2 of 3 |
New Haven Chargers | 0-0 | — | — W | — W | 0.2 of 2 |
Stonehill Skyhawks | 0-0 | — | — W | — W | 0.1 of 1 |
Wagner Seahawks | 0-0 | — | — W | — W | 0.2 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Eastern Illinois Panthers | 0-0 | — | — W | — W | 0.1 of 2 |
Lindenwood Lions | 0-0 | — | — W | — W | 1.0 of 2 |
Morehead State Eagles | 0-0 | — | — W | — W | 1.2 of 3 |
SIU Edwardsville Cougars | 0-0 | — | — W | — W | 1.2 of 2 |
Southeast Missouri State Redhawks | 0-0 | — | — W | — W | 0.9 of 2 |
Southern Indiana Screaming Eagles | 0-0 | — | — W | — W | 0.7 of 3 |
Tennessee State Tigers | 0-0 | — | — W | — W | 1.5 of 2 |
UT Martin Skyhawks | 0-0 | — | — W | — W | 0.8 of 2 |
Western Illinois Leathernecks | 0-0 | — | — W | — W | 0.6 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Boise State Broncos | 0-0 | — | — W | — W | 1.7 of 2 |
Colorado State Rams | 0-0 | — | — W | — W | 1.7 of 2 |
Fresno State Bulldogs | 0-0 | — | — W | — W | 0.1 of 1 |
Gonzaga Bulldogs | 0-0 | — | — W | — W | 1.5 of 2 |
Oregon State Beavers | 0-0 | — | — W | — W | 1.4 of 2 |
San Diego State Aztecs | 0-0 | — | — W | — W | 1.6 of 2 |
Texas State Bobcats | 0-0 | — | — W | — W | 1.7 of 2 |
Utah State Aggies | 0-0 | — | — W | — W | 1.9 of 2 |
Washington State Cougars | 0-0 | — | — W | — W | 0.7 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
American University Eagles | 0-0 | — | — W | — W | 0.1 of 2 |
Army Black Knights | 0-0 | — | — W | — W | 0.0 of 1 |
Boston University Terriers | 0-0 | — | — W | — W | 1.1 of 2 |
Bucknell Bison | 0-0 | — | — W | — W | 0.6 of 2 |
Colgate Raiders | 0-0 | — | — W | — W | 0.3 of 2 |
Holy Cross Crusaders | 0-0 | — | — W | — W | 0.1 of 2 |
Lafayette Leopards | 0-0 | — | — W | — W | 0.1 of 2 |
Lehigh Mountain Hawks | 0-0 | — | — W | — W | 1.3 of 3 |
Loyola Maryland Greyhounds | 0-0 | — | — W | — W | 0.2 of 2 |
Navy Midshipmen | 0-0 | — | — W | — W | 2.2 of 3 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Alabama Crimson Tide | 0-0 | — | — W | — W | 1.9 of 2 |
Arkansas Razorbacks | 0-0 | — | — W | — W | 1.5 of 2 |
Auburn Tigers | 0-0 | — | — W | — W | 1.0 of 1 |
Florida Gators | 0-0 | — | — W | — W | 1.8 of 2 |
Georgia Bulldogs | 0-0 | — | — W | — W | 1.9 of 2 |
Kentucky Wildcats | 0-0 | — | — W | — W | 1.9 of 2 |
LSU Tigers | 0-0 | — | — W | — W | 1.8 of 2 |
Mississippi State Bulldogs | 0-0 | — | — W | — W | 1.8 of 2 |
Missouri Tigers | 0-0 | — | — W | — W | 1.4 of 2 |
Oklahoma Sooners | 0-0 | — | — W | — W | 2.0 of 2 |
Ole Miss Rebels | 0-0 | — | — W | — W | 1.8 of 2 |
South Carolina Gamecocks | 0-0 | — | — W | — W | 1.7 of 2 |
Tennessee Volunteers | 0-0 | — | — W | — W | 1.0 of 1 |
Texas Longhorns | 0-0 | — | — W | — W | 2.0 of 2 |
Texas A&M Aggies | 0-0 | — | — W | — W | 1.9 of 2 |
Vanderbilt Commodores | 0-0 | — | — W | — W | 1.9 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Chattanooga Mocs | 0-0 | — | — W | — W | 0.2 of 2 |
East Tennessee State Buccaneers | 0-0 | — | — W | — W | 0.4 of 2 |
Furman Paladins | 0-0 | — | — W | — W | 2.3 of 3 |
Mercer Bears | 0-0 | — | — W | — W | 1.3 of 3 |
Samford Bulldogs | 0-0 | — | — W | — W | 0.2 of 1 |
Tennessee Tech Golden Eagles | 0-0 | — | — W | — W | 1.5 of 3 |
The Citadel Bulldogs | 0-0 | — | — W | — W | 1.0 of 2 |
UNC Greensboro Spartans | 0-0 | — | — W | — W | 1.3 of 2 |
VMI Keydets | 0-0 | — | — W | — W | 1.2 of 3 |
Western Carolina Catamounts | 0-0 | — | — W | — W | 0.3 of 2 |
Wofford Terriers | 0-0 | — | — W | — W | 0.1 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
East Texas A&M Lions | 0-0 | — | — W | — W | 0.2 of 2 |
Houston Christian Huskies | 0-0 | — | — W | — W | 0.5 of 1 |
Incarnate Word Cardinals | 0-0 | — | — W | — W | 1.1 of 3 |
Lamar Cardinals | 0-0 | — | — W | — W | 1.2 of 2 |
LSU New Orleans Privateers | 0-0 | — | — W | — W | 0.1 of 1 |
McNeese Cowboys | 0-0 | — | — W | — W | 1.2 of 2 |
Nicholls Colonels | 0-0 | — | — W | — W | 0.1 of 1 |
Northwestern State Demons | 0-0 | — | — W | — W | 0.2 of 3 |
SE Louisiana Lions | 0-0 | — | — W | — W | 0.3 of 2 |
Stephen F. Austin Lumberjacks | 0-0 | — | — W | — W | 1.0 of 1 |
Texas A&M-Corpus Christi Islanders | 0-0 | — | — W | — W | 0.8 of 2 |
UT Rio Grande Valley Vaqueros | 0-0 | — | — W | — W | 0.9 of 1 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Alabama A&M Bulldogs | 0-0 | — | — W | — W | 1.9 of 2 |
Alabama State Hornets | 0-0 | — | — W | — W | 0.0 of 1 |
Alcorn State Braves | 0-0 | — | — W | — W | 0.3 of 2 |
Arkansas-Pine Bluff Golden Lions | 0-0 | — | — W | — W | 0.0 of 2 |
Bethune-Cookman Wildcats | 0-0 | — | — W | — W | 0.4 of 3 |
Florida A&M Rattlers | 0-0 | — | — W | — W | 0.1 of 1 |
Grambling Tigers | 0-0 | — | — W | — W | 0.6 of 1 |
Jackson State Tigers | 0-0 | — | — W | — W | 0.1 of 2 |
Mississippi Valley State Delta Devils | 0-0 | — | — W | — W | 0.0 of 1 |
Prairie View A&M Panthers | 0-0 | — | — W | — W | 2.0 of 3 |
Southern Jaguars | 0-0 | — | — W | — W | 0.2 of 3 |
Texas Southern Tigers | 0-0 | — | — W | — W | 0.1 of 2 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
Kansas City Roos | 0-0 | — | — W | — W | 0.2 of 2 |
North Dakota Fighting Hawks | 0-0 | — | — W | — W | 0.3 of 2 |
North Dakota State Bison | 0-0 | — | — W | — W | 1.3 of 3 |
Omaha Mavericks | 0-0 | — | — W | — W | 1.0 of 3 |
Oral Roberts Golden Eagles | 0-0 | — | — W | — W | 0.1 of 1 |
South Dakota Coyotes | 0-0 | — | — W | — W | 2.2 of 3 |
South Dakota State Jackrabbits | 0-0 | — | — W | — W | 0.2 of 1 |
St. Thomas Tommies | 0-0 | — | — W | — W | 1.7 of 3 |
| Team | Record | Margin / game | Win pace | Margin projection | Next 7 days |
|---|---|---|---|---|---|
App State Mountaineers | 0-0 | — | — W | — W | 0.4 of 1 |
Arkansas State Red Wolves | 0-0 | — | — W | — W | 0.8 of 2 |
Coastal Carolina Chanticleers | 0-0 | — | — W | — W | 0.8 of 2 |
Georgia Southern Eagles | 0-0 | — | — W | — W | 1.1 of 2 |
Georgia State Panthers | 0-0 | — | — W | — W | 0.6 of 2 |
James Madison Dukes | 0-0 | — | — W | — W | 0.6 of 2 |
Louisiana Ragin' Cajuns | 0-0 | — | — W | — W | 0.7 of 2 |
Louisiana Tech Bulldogs | 0-0 | — | — W | — W | 0.7 of 1 |
Marshall Thundering Herd | 0-0 | — | — W | — W | 1.5 of 2 |
Old Dominion Monarchs | 0-0 | — | — W | — W | 1.2 of 2 |
South Alabama Jaguars | 0-0 | — | — W | — W | 1.6 of 2 |
Southern Miss Golden Eagles | 0-0 | — | — W | — W | 0.0 of 1 |
Troy Trojans | 0-0 | — | — W | — W | 1.1 of 2 |
